<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [Review]8800GT, how much memory do you need？</title>
	<atom:link href="http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/feed" rel="self" type="application/rss+xml" />
	<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html</link>
	<description>Focus on PC hardware news, especially graphic card news and reviews.</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:59:57 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: evol1980</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-4381</link>
		<dc:creator>evol1980</dc:creator>
		<pubDate>Sat, 19 Jul 2008 11:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-4381</guid>
		<description>oj sorri oshibsa</description>
		<content:encoded><![CDATA[<p>oj sorri oshibsa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chimerian</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-4379</link>
		<dc:creator>Chimerian</dc:creator>
		<pubDate>Sat, 19 Jul 2008 08:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-4379</guid>
		<description>Great article :)</description>
		<content:encoded><![CDATA[<p>Great article <img src='http://en.expreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asus HD 4850 1GB </title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-3858</link>
		<dc:creator>Asus HD 4850 1GB </dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-3858</guid>
		<description>[...] </description>
		<content:encoded><![CDATA[<p>[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unitate centrala la 3000 RON - My Garage</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-3339</link>
		<dc:creator>Unitate centrala la 3000 RON - My Garage</dc:creator>
		<pubDate>Mon, 19 May 2008 11:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-3339</guid>
		<description>[...] Mb!    Ala e 8800GTX care e cu totul alt animal fata de 8800GT. Cit despre 8800GT 512 vs. 8800GT 1G citeste un pic.    __________________ If it ain&#039;t broke... fix it until it [...]</description>
		<content:encoded><![CDATA[<p>[...] Mb!    Ala e 8800GTX care e cu totul alt animal fata de 8800GT. Cit despre 8800GT 512 vs. 8800GT 1G citeste un pic.    __________________ If it ain&#8217;t broke&#8230; fix it until it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XFX GeForce 8800GT Video Card + Call of Duty 4 $100 - FileFront Gaming Forums</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-3229</link>
		<dc:creator>XFX GeForce 8800GT Video Card + Call of Duty 4 $100 - FileFront Gaming Forums</dc:creator>
		<pubDate>Thu, 08 May 2008 00:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-3229</guid>
		<description>[...] Card + Call of Duty 4 $100   before you buy that card mate you might want to have a look at this  [Review]8800GT, how much memory do you need？ - Expreview.com  [...]</description>
		<content:encoded><![CDATA[<p>[...] Card + Call of Duty 4 $100   before you buy that card mate you might want to have a look at this  [Review]8800GT, how much memory do you need？ &#8211; Expreview.com  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechMan</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-2913</link>
		<dc:creator>TechMan</dc:creator>
		<pubDate>Thu, 10 Apr 2008 09:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-2913</guid>
		<description>Hey now that i read this. i know that 8800GT 512 is still the best when it comes to midrange resolutions in terms of price to performance ratio. The extra 512MB of memory to the 8800GT will only benefit it by a small margin (high reso, high settings etc.), not to mention the huge price you be paying to fit that memory in. Its simply not worth it to get the 1024MB version because of the price you pay to get that boost.</description>
		<content:encoded><![CDATA[<p>Hey now that i read this. i know that 8800GT 512 is still the best when it comes to midrange resolutions in terms of price to performance ratio. The extra 512MB of memory to the 8800GT will only benefit it by a small margin (high reso, high settings etc.), not to mention the huge price you be paying to fit that memory in. Its simply not worth it to get the 1024MB version because of the price you pay to get that boost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camm</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-2878</link>
		<dc:creator>Camm</dc:creator>
		<pubDate>Tue, 08 Apr 2008 05:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-2878</guid>
		<description>Imo, you wont see much of a performance difference. However, simply being able to keep more of cache in VRAM instead of being swapped out into the RAM/HDD is a massive boon in my books, helping keep cache stuttering to an absolute minimum.</description>
		<content:encoded><![CDATA[<p>Imo, you wont see much of a performance difference. However, simply being able to keep more of cache in VRAM instead of being swapped out into the RAM/HDD is a massive boon in my books, helping keep cache stuttering to an absolute minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winkosmosis</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-2778</link>
		<dc:creator>winkosmosis</dc:creator>
		<pubDate>Wed, 02 Apr 2008 16:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-2778</guid>
		<description>Some people have posted that flight sims can make use of the 1gb in an SLI setup.. But an SLI card with 2x512mb is effectively a 512mb card. Everything has to be duplicated in the memory of BOTH cards. 

This review was really well done, the best comparison I&#039;ve found. It&#039;s important to remember that the amount of VRAM isn&#039;t a variable that affects performance in the way that clock speed does. It&#039;s either a bottleneck for a given game, or it isn&#039;t. Kudos to the reviewer for realizing this and subjecting the cards to a wide range of tests.

I&#039;ve decided to get a 1gb 8800GT to replace the 512 that I&#039;m RMAing.It&#039;s worth it for games to have the space for textures and other data IMO, rather than swapping to RAM. At 1920x1200, with 4xAA, even older games like BF2 and BF2142 swap textures.  Even if benchmarks don&#039;t show much difference for most games, if textures swap, you&#039;ll get a slowdown for a short time, which is more noticeable than the small drop in avg framerate would indicate.

I recommend running Rivatuner to find out how much VRAM is used by each game.</description>
		<content:encoded><![CDATA[<p>Some people have posted that flight sims can make use of the 1gb in an SLI setup.. But an SLI card with 2&#215;512mb is effectively a 512mb card. Everything has to be duplicated in the memory of BOTH cards. </p>
<p>This review was really well done, the best comparison I&#8217;ve found. It&#8217;s important to remember that the amount of VRAM isn&#8217;t a variable that affects performance in the way that clock speed does. It&#8217;s either a bottleneck for a given game, or it isn&#8217;t. Kudos to the reviewer for realizing this and subjecting the cards to a wide range of tests.</p>
<p>I&#8217;ve decided to get a 1gb 8800GT to replace the 512 that I&#8217;m RMAing.It&#8217;s worth it for games to have the space for textures and other data IMO, rather than swapping to RAM. At 1920&#215;1200, with 4xAA, even older games like BF2 and BF2142 swap textures.  Even if benchmarks don&#8217;t show much difference for most games, if textures swap, you&#8217;ll get a slowdown for a short time, which is more noticeable than the small drop in avg framerate would indicate.</p>
<p>I recommend running Rivatuner to find out how much VRAM is used by each game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jurek</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-2076</link>
		<dc:creator>jurek</dc:creator>
		<pubDate>Sat, 23 Feb 2008 05:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-2076</guid>
		<description>great test, thats what i ve look for, thx greetings from p(r)oland</description>
		<content:encoded><![CDATA[<p>great test, thats what i ve look for, thx greetings from p(r)oland</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-1662</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Tue, 22 Jan 2008 15:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-1662</guid>
		<description>Why not clock the lesser cards up to make the test interesting. To have use of 1gb video one need as much power possible for sure</description>
		<content:encoded><![CDATA[<p>Why not clock the lesser cards up to make the test interesting. To have use of 1gb video one need as much power possible for sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mars</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-1619</link>
		<dc:creator>Mars</dc:creator>
		<pubDate>Sun, 20 Jan 2008 16:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-1619</guid>
		<description>To G : Did you test SLI 8800GT 512 vs 7950GX2 ? ... considering the price of the 7950, we could buy more than 2 8800GT for the same price ...</description>
		<content:encoded><![CDATA[<p>To G : Did you test SLI 8800GT 512 vs 7950GX2 ? &#8230; considering the price of the 7950, we could buy more than 2 8800GT for the same price &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expreview.com - Extra Hardware News Report! &#187; Blog Archive &#187; comparison test: Forceware 171.16 beta &#38; Forceware 169.25 WHQL</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-1579</link>
		<dc:creator>Expreview.com - Extra Hardware News Report! &#187; Blog Archive &#187; comparison test: Forceware 171.16 beta &#38; Forceware 169.25 WHQL</dc:creator>
		<pubDate>Fri, 18 Jan 2008 07:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-1579</guid>
		<description>[...] &#8220;8800GT how much memory do you need?&#8221; we discussed about the in-game graphic memory usage. We know different game engine needs [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;8800GT how much memory do you need?&#8221; we discussed about the in-game graphic memory usage. We know different game engine needs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nowa grafa - Strona 34 - SimRacingPL :: GTR2, rFactor, GT Legends,GTL, F1,WTCC,ETCC</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-1424</link>
		<dc:creator>nowa grafa - Strona 34 - SimRacingPL :: GTR2, rFactor, GT Legends,GTL, F1,WTCC,ETCC</dc:creator>
		<pubDate>Fri, 11 Jan 2008 09:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-1424</guid>
		<description>[...] ilo</description>
		<content:encoded><![CDATA[<p>[...] ilo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tr</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-1358</link>
		<dc:creator>tr</dc:creator>
		<pubDate>Tue, 08 Jan 2008 20:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-1358</guid>
		<description>Thanks so much for the benchmarks! Now I understand why the 256 GT struggles with AA and AF on at 1680 x 1050 and I will get a 3850 512 to swap it with asap.</description>
		<content:encoded><![CDATA[<p>Thanks so much for the benchmarks! Now I understand why the 256 GT struggles with AA and AF on at 1680 x 1050 and I will get a 3850 512 to swap it with asap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-1325</link>
		<dc:creator>G</dc:creator>
		<pubDate>Sun, 06 Jan 2008 07:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-1325</guid>
		<description>&quot;The data that cannot be stored locally in VRAM is transferred to system memory where you will incur large latency penalties across the board. Technically the only penalty incurred should be fps losses, but a typical symptom you&#039;ll probably encounter is stuttering caused by texture swapping from the system RAM to the VRAM, generally known as cache thrashing. This takes place because textures needing to be displayed on screen obtain absolute priority, so if a texture needing to go on screen is currently being held in system RAM it will need to be moved to the video card ram before it can be displayed. Like I said, technically this should not happen, but inefficient memory management in many game engines guarantees the stuttering issue a common one.&quot;

The only cards that can run higher resolutions and smoothly for very demanding applications as simulators must have a good amount of Vram, Cards with 1 GB is a must or SLI..</description>
		<content:encoded><![CDATA[<p>&#8220;The data that cannot be stored locally in VRAM is transferred to system memory where you will incur large latency penalties across the board. Technically the only penalty incurred should be fps losses, but a typical symptom you&#8217;ll probably encounter is stuttering caused by texture swapping from the system RAM to the VRAM, generally known as cache thrashing. This takes place because textures needing to be displayed on screen obtain absolute priority, so if a texture needing to go on screen is currently being held in system RAM it will need to be moved to the video card ram before it can be displayed. Like I said, technically this should not happen, but inefficient memory management in many game engines guarantees the stuttering issue a common one.&#8221;</p>
<p>The only cards that can run higher resolutions and smoothly for very demanding applications as simulators must have a good amount of Vram, Cards with 1 GB is a must or SLI..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mince</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-1322</link>
		<dc:creator>mince</dc:creator>
		<pubDate>Sat, 05 Jan 2008 22:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-1322</guid>
		<description>could it be that all the supposed &#039;bad scripting&#039; of the dx10 games is just a need for more memory?</description>
		<content:encoded><![CDATA[<p>could it be that all the supposed &#8216;bad scripting&#8217; of the dx10 games is just a need for more memory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-1299</link>
		<dc:creator>G</dc:creator>
		<pubDate>Sat, 05 Jan 2008 02:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-1299</guid>
		<description>Well test those cards under FSX.. You will see the difference at 1600x1200.

I&#039;ve tested the 8800 GT 512 ( 92 ) vs the 1 GB 7950 GX2.. I can tell you that after many tests that the 1 GB GX2 kick the 8800 92 512 in the nuts.. So Yes the 1 GB in the 8800 is very important on flight sims due to extra load of textures..unlike Games which have a very limited map/area size ..


Please test those cards with FSX Microsoft Flight Simulator SP2.</description>
		<content:encoded><![CDATA[<p>Well test those cards under FSX.. You will see the difference at 1600&#215;1200.</p>
<p>I&#8217;ve tested the 8800 GT 512 ( 92 ) vs the 1 GB 7950 GX2.. I can tell you that after many tests that the 1 GB GX2 kick the 8800 92 512 in the nuts.. So Yes the 1 GB in the 8800 is very important on flight sims due to extra load of textures..unlike Games which have a very limited map/area size ..</p>
<p>Please test those cards with FSX Microsoft Flight Simulator SP2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deal: Palit 8800GT 1GB for $291 at ewiz.com - Overclock.net - Overclocking.net</title>
		<link>http://en.expreview.com/2007/12/30/review8800gt-how-many-memory-do-you-need%ef%bc%9f/159.html/comment-page-1#comment-1291</link>
		<dc:creator>Deal: Palit 8800GT 1GB for $291 at ewiz.com - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=159#comment-1291</guid>
		<description>[...] Gainward G92 1GB review Recomendation by Memory Size   __________________ [...]</description>
		<content:encoded><![CDATA[<p>[...] Gainward G92 1GB review Recomendation by Memory Size   __________________ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->