Radeon HD 4870 Availability Check
| http://www.expreview.com | Geizhals.eu | Newegg | TigerDirect | FX Video Card |
| Diverse Radeon HD 4870 | € 229.90 | N/A | N/A | N/A |
| Sapphire Radeon HD 4870 | € 216.46 | $309.99 | $309.99 | $349.99 |
| PowerColor Radeon HD 4870 | € 269.00 | $309.99 | N/A | N/A |
| GeCube Radeon HD 4870 | € 250.00 | N/A | N/A | N/A |
| ASUS EAH4870/HTDI | € 257.00 | N/A | N/A | N/A |
| HIS Radeon HD 4870 | € 249.00 | $309.99 | $309.99 | N/A |
| Club 3D Radeon HD 4870 | € 229.00 | N/A | N/A | N/A |
| MSI R4870-T2D512 | € 249.90 | N/A | N/A | N/A |
| Palit Radeon HD 4870 | € 279.00 | N/A | N/A | N/A |
| Gigabyte Radeon HD 4870 | € 249.00 | N/A | N/A | N/A |
| Diamond Radeon 4870 | N/A | N/A | $309.99 | N/A |
| VisionTek Radeon HD 4870 | N/A | N/A | $309.99 | $349.99 |
| Average Price | € 247.83 | $309.99 | $309.99 | $349.99 |

June 26th, 2008 at 3:16 pm
Where is $199 or less that $200 one?????
June 26th, 2008 at 3:27 pm
@hok
that’s HD 4870….
June 26th, 2008 at 6:02 pm
@hoho –> I am sorry that I not read that right.
June 26th, 2008 at 11:05 pm
title is so clear…..HD4870 availability check
June 27th, 2008 at 1:49 am
2xHD4870(in CF)>=GTX280 and it is more economic! what a bargain… im glad to see that AMD/ATI offers some good competition in this market segment.
SpaceGaucho out.
June 27th, 2008 at 1:51 am
yeah, we have another test coming soon,its about 2-way/3-way CF
June 27th, 2008 at 10:47 pm
According to guru3d.com, Crossfire mode doesn’t support Crysis (or the other way around), which is a real shame as an owner of an Ati videocard still can’t play it with settings @ very high. Anyway, hoping the Crossfire review of this site will shed more light on the situation.