New point: $449 for a GTX 280
| http://www.expreview.com | Newegg | TigerDirect | ZipZoomfly | FX VideoCard | buy.com |
| PNY VCGGTX280XPB | $449.99 | $499.99 | N/A | $589.99 | $569.99 |
| XFX GX280NZDF9 | $519.99 | $499.99 | $449.99 | $619.99 | $519.99 |
| BFG Tech BFGEGTX2801024E | $629.99 | $534.99 | $449.99 | N/A | $499.99 |
| EVGA 01G-P3-1282-AR | $549.99 | $449.99 | $449.99 | N/A | $502.70 |
| PALiT NE/TX280+T305 | $499.99 | $649.99 | $449.99 | N/A | $556.99 |
| MSI N280GTX-T2D1G OC | $499.99 | N/A | $499.99 | N/A | N/A |
| ASUS ENGTX280 | $474.99 | N/A | $449.99 | $599.00 | N/A |
| Zotac ZT-X28E3LA-FSP | N/A | N/A | N/A | $449.99 | N/A |
| GIGABYTE GV-N28-1GH-B | $449.99 | N/A | $449.99 | N/A | N/A |
| Average | $509.37 | $526.99 | $457.13 | $564.74 | $529.93 |
Half month passed since GTX 280 dropped to $499, and now you can get a GTX 280 for another $50 saving. Most e-tailers have GTX 280 at $449 now.
Accordingly, for only a month GTX 280 has dropped for $200, as putting us in wall street. No mantion if the people asking for cashback can gain more money now.
