<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radeon HD 5770 First &amp; Second Edition Performance Comparison</title>
	<atom:link href="http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/feed" rel="self" type="application/rss+xml" />
	<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html</link>
	<description>Focus on PC hardware news, especially graphic card news and reviews.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:24:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: pagina en facebook</title>
		<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/comment-page-1#comment-28239</link>
		<dc:creator>pagina en facebook</dc:creator>
		<pubDate>Sat, 05 Nov 2011 01:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=6015#comment-28239</guid>
		<description>Its like you learn my mind! You appear to know so much approximately this, like you wrote the e book in it or something. I think that you just can do with some p.c. to drive the message house a bit, but instead of that, this is wonderful blog. A fantastic read. I&#039;ll certainly be back.</description>
		<content:encoded><![CDATA[<p>Its like you learn my mind! You appear to know so much approximately this, like you wrote the e book in it or something. I think that you just can do with some p.c. to drive the message house a bit, but instead of that, this is wonderful blog. A fantastic read. I&#8217;ll certainly be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logo design</title>
		<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/comment-page-1#comment-25140</link>
		<dc:creator>logo design</dc:creator>
		<pubDate>Wed, 27 Jul 2011 01:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=6015#comment-25140</guid>
		<description>good day! noteworthy post, realy healped</description>
		<content:encoded><![CDATA[<p>good day! noteworthy post, realy healped</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: triage</title>
		<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/comment-page-1#comment-9775</link>
		<dc:creator>triage</dc:creator>
		<pubDate>Sun, 03 Jan 2010 23:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=6015#comment-9775</guid>
		<description>the 5770 v2 cools better than the 5770 v1.  many people like the v1 because they think it looks better, but the fact is the v2 cooler is better at pulling heat away from the card even if it isn&#039;t vented out of the case.  If your case has adequate air flow, such as 1 or 2 case fans, you shouldn&#039;t have a problem with heat staying in the case. The only scenario where I can see the v1 cooler as a viable option would be in a very small micro atx case. 

The 5770 runs cool compared to most other cards, and won&#039;t shutdown until it reaches 125c, but the max recommended temp is still 100c.  My 5770 idles at 28-32c.. although most will find it to be a few degrees more. Honestly, unless you&#039;re case is setup horribly and you run your computer in a very hot climate, it&#039;s not going to come close to overheating - even when overclocked in most cases.</description>
		<content:encoded><![CDATA[<p>the 5770 v2 cools better than the 5770 v1.  many people like the v1 because they think it looks better, but the fact is the v2 cooler is better at pulling heat away from the card even if it isn&#8217;t vented out of the case.  If your case has adequate air flow, such as 1 or 2 case fans, you shouldn&#8217;t have a problem with heat staying in the case. The only scenario where I can see the v1 cooler as a viable option would be in a very small micro atx case. </p>
<p>The 5770 runs cool compared to most other cards, and won&#8217;t shutdown until it reaches 125c, but the max recommended temp is still 100c.  My 5770 idles at 28-32c.. although most will find it to be a few degrees more. Honestly, unless you&#8217;re case is setup horribly and you run your computer in a very hot climate, it&#8217;s not going to come close to overheating &#8211; even when overclocked in most cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: expertview</title>
		<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/comment-page-1#comment-9685</link>
		<dc:creator>expertview</dc:creator>
		<pubDate>Fri, 25 Dec 2009 17:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=6015#comment-9685</guid>
		<description>Hmm, mine 1gen ends up 86*C when running Furmark for a while and I have well cooled case. Rising the fan speed drops the temp straight down. Maybe I should replace the thermal grease. However the memory on top of the card ends up really hot, it needs some heatsinks in order to overclock the memory.</description>
		<content:encoded><![CDATA[<p>Hmm, mine 1gen ends up 86*C when running Furmark for a while and I have well cooled case. Rising the fan speed drops the temp straight down. Maybe I should replace the thermal grease. However the memory on top of the card ends up really hot, it needs some heatsinks in order to overclock the memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tester</title>
		<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/comment-page-1#comment-9671</link>
		<dc:creator>tester</dc:creator>
		<pubDate>Thu, 24 Dec 2009 16:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=6015#comment-9671</guid>
		<description>i own 2 1gen 5770 HD&#039;s and running them OC&#039;ed on furmark i will not get even close to those temps they got. i have max 75C when running it for many hrs. i dont have any exclusive coolers on my comp. only stock cpu,gpu and psu coolers. so everything they say here is bullshit.</description>
		<content:encoded><![CDATA[<p>i own 2 1gen 5770 HD&#8217;s and running them OC&#8217;ed on furmark i will not get even close to those temps they got. i have max 75C when running it for many hrs. i dont have any exclusive coolers on my comp. only stock cpu,gpu and psu coolers. so everything they say here is bullshit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XpanD</title>
		<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/comment-page-1#comment-9635</link>
		<dc:creator>XpanD</dc:creator>
		<pubDate>Mon, 21 Dec 2009 18:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=6015#comment-9635</guid>
		<description>I&#039;ve just gotten an Asus 5770 with the second gen cooler, and man, it is silent. It also seems to cool great, although I may have gotten lucky with a nice and cool GPU. 

Only thing I hear in my case now is the air being moved, and sometimes the DVD drive - I don&#039;t even hear the video card fan itself, the 120mm Antec Tricool case fans are louder!

As for temps, I haven&#039;t been able to push the video card over 58 degrees Celsius at full load, running FurMark with Xtreme Burning Mode turned on at 1920x1200. All of this in an Antec 902 case, with fans positioned so the CPU cooler catches the most air, with the GPU cooler only getting air that&#039;s been warmed up by the harddisks.

All in all, for the performance and silence I got with this card I&#039;m very happy, and I&#039;m pretty sure I&#039;ll be able to do some proper overclocking on this thing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just gotten an Asus 5770 with the second gen cooler, and man, it is silent. It also seems to cool great, although I may have gotten lucky with a nice and cool GPU. </p>
<p>Only thing I hear in my case now is the air being moved, and sometimes the DVD drive &#8211; I don&#8217;t even hear the video card fan itself, the 120mm Antec Tricool case fans are louder!</p>
<p>As for temps, I haven&#8217;t been able to push the video card over 58 degrees Celsius at full load, running FurMark with Xtreme Burning Mode turned on at 1920&#215;1200. All of this in an Antec 902 case, with fans positioned so the CPU cooler catches the most air, with the GPU cooler only getting air that&#8217;s been warmed up by the harddisks.</p>
<p>All in all, for the performance and silence I got with this card I&#8217;m very happy, and I&#8217;m pretty sure I&#8217;ll be able to do some proper overclocking on this thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/comment-page-1#comment-9520</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=6015#comment-9520</guid>
		<description>A HIS HD5770 &quot;ICEQ+&quot; ... WOULD BE PERFECT¡¡¡</description>
		<content:encoded><![CDATA[<p>A HIS HD5770 &#8220;ICEQ+&#8221; &#8230; WOULD BE PERFECT¡¡¡</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d2038</title>
		<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/comment-page-1#comment-9487</link>
		<dc:creator>d2038</dc:creator>
		<pubDate>Wed, 09 Dec 2009 13:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=6015#comment-9487</guid>
		<description>What about crossfire, what would be better???</description>
		<content:encoded><![CDATA[<p>What about crossfire, what would be better???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/comment-page-1#comment-9486</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=6015#comment-9486</guid>
		<description>I have bought a HIS 5770 with the new cooler.

Very good temperatures, and I have not problem with case temperature. If you have a 120mm rear fan plus side fan (i haven an Armor+MX), the case temperature is very good.</description>
		<content:encoded><![CDATA[<p>I have bought a HIS 5770 with the new cooler.</p>
<p>Very good temperatures, and I have not problem with case temperature. If you have a 120mm rear fan plus side fan (i haven an Armor+MX), the case temperature is very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/comment-page-1#comment-9467</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=6015#comment-9467</guid>
		<description>Got the second version running at 1GHz core at 1.225v, cools it really well. Never goes over 55 degrees in games and 65 degrees after running furmark for a while. There&#039;s room to fit decent heatsinks to the RAM and VRM&#039;s under the second version&#039;s cooler if you want to, too.</description>
		<content:encoded><![CDATA[<p>Got the second version running at 1GHz core at 1.225v, cools it really well. Never goes over 55 degrees in games and 65 degrees after running furmark for a while. There&#8217;s room to fit decent heatsinks to the RAM and VRM&#8217;s under the second version&#8217;s cooler if you want to, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dezGusty</title>
		<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/comment-page-1#comment-9466</link>
		<dc:creator>dezGusty</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=6015#comment-9466</guid>
		<description>The newer version makes sense:
- cheaper
- noticeably cooler GPU card under load (9 °C)
- somewhat hotter case (**almost** 1°C)

What would also be interesting to know would be the noise level comparison.</description>
		<content:encoded><![CDATA[<p>The newer version makes sense:<br />
- cheaper<br />
- noticeably cooler GPU card under load (9 °C)<br />
- somewhat hotter case (**almost** 1°C)</p>
<p>What would also be interesting to know would be the noise level comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bastard</title>
		<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/comment-page-1#comment-9465</link>
		<dc:creator>bastard</dc:creator>
		<pubDate>Sat, 05 Dec 2009 21:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=6015#comment-9465</guid>
		<description>&quot;The only difference is the additional inductor at the right bottom.&quot; 
 - The inductor is present on the first board also - it&#039;s just a different one.</description>
		<content:encoded><![CDATA[<p>&#8220;The only difference is the additional inductor at the right bottom.&#8221;<br />
 &#8211; The inductor is present on the first board also &#8211; it&#8217;s just a different one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu Bourgie</title>
		<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/comment-page-1#comment-9460</link>
		<dc:creator>Mathieu Bourgie</dc:creator>
		<pubDate>Fri, 04 Dec 2009 13:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=6015#comment-9460</guid>
		<description>While the first version is much more interesting from a cooling/noise point of view, the reason that they are switching to the second model is due to lower cost. Haven&#039;t you noticed how the cards equipped with the second edition cooler tend to be cheaper?</description>
		<content:encoded><![CDATA[<p>While the first version is much more interesting from a cooling/noise point of view, the reason that they are switching to the second model is due to lower cost. Haven&#8217;t you noticed how the cards equipped with the second edition cooler tend to be cheaper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/comment-page-1#comment-9459</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Fri, 04 Dec 2009 13:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=6015#comment-9459</guid>
		<description>Considering I use an open air case I like this new design.  I will be upgrading soon to two 5770 and a PDC E6500 at 4GHz.</description>
		<content:encoded><![CDATA[<p>Considering I use an open air case I like this new design.  I will be upgrading soon to two 5770 and a PDC E6500 at 4GHz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parappaman</title>
		<link>http://en.expreview.com/2009/12/04/radeon-hd-5770-first-second-edition-performance-comparison/6015.html/comment-page-1#comment-9457</link>
		<dc:creator>Parappaman</dc:creator>
		<pubDate>Fri, 04 Dec 2009 10:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://en.expreview.com/?p=6015#comment-9457</guid>
		<description>I&#039;d pick the first version in a heartbeat.</description>
		<content:encoded><![CDATA[<p>I&#8217;d pick the first version in a heartbeat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
