<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expreview.com - Extra Hardware News Report! &#187; ComputeX&#8217;09</title>
	<atom:link href="http://en.expreview.com/category/computex-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://en.expreview.com</link>
	<description>Focus on PC hardware news, especially graphic card news and reviews.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Point Of View Delivers GeForce GTX 570 TGT Beast Edition Graphics Cards</title>
		<link>http://en.expreview.com/2010/12/21/point-of-view-delivers-geforce-gtx-570-tgt-beast-edition-graphics-cards/13213.html</link>
		<comments>http://en.expreview.com/2010/12/21/point-of-view-delivers-geforce-gtx-570-tgt-beast-edition-graphics-cards/13213.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 09:40:13 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Point Of View]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=13213</guid>
		<description><![CDATA[Point of View lately introduces TGT GeForce GTX 570 Beast edition graphics cards,which is with core/Shader/memory clock of 841/1682/990MHz(3960Mhz Date Rate) as well as water-cooled and air-cooled editions. TGT GeForce GTX 570 Beast Water Cooled Edition features Aqua-made 9mm copper cooling block.The graphics card is based on GF110 core,features 480 stream processors,1280MB GDDR5 memory with [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2010/12/21/point-of-view-delivers-geforce-gtx-570-tgt-beast-edition-graphics-cards/13213.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview With Jen-Hsun Huang, CEO of NVIDIA</title>
		<link>http://en.expreview.com/2009/06/17/an-interview-with-jen-hsun-huang-ceo-of-china/3948.html</link>
		<comments>http://en.expreview.com/2009/06/17/an-interview-with-jen-hsun-huang-ceo-of-china/3948.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:54:55 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3948</guid>
		<description><![CDATA[We managed to have a conversation with Jen-Hsun Huang, the CEO and co-founder of NVIDIA a few days ago, and Huang presented many of his thoughts, especially on several hot topics such as the company&#8217;s quarterly loss and its main rival &#8211; AMD and Intel. Read on to find out what Huang has to say. Q: how [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/17/an-interview-with-jen-hsun-huang-ceo-of-china/3948.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noctua &amp; Coolink Shows Massive New Coolers at ComputeX</title>
		<link>http://en.expreview.com/2009/06/08/noctua-coolink-shows-massive-new-coolers-at-computex/3796.html</link>
		<comments>http://en.expreview.com/2009/06/08/noctua-coolink-shows-massive-new-coolers-at-computex/3796.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 06:31:12 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Coolink]]></category>
		<category><![CDATA[Noctua]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3796</guid>
		<description><![CDATA[NH-D14 Noctua has showcased its 140mm &#38; 120mm PWM fans, NH-D14 and NH-C12P SE14 coolers at ComputeX 2009. You might be more than impressed by their massive size. NH-C12P SE14 NF-P12 PWM NF-P14 Coolink has also joined the party with new line consisting of SWIF2 fans and a new CPU cooler. SWIF2 800 SWIF2 1200 [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/08/noctua-coolink-shows-massive-new-coolers-at-computex/3796.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tuniq Presents New Flagship Tower 120 Extreme &amp; Propeller Coolers</title>
		<link>http://en.expreview.com/2009/06/06/tuniq-presents-new-flagship-tower-120-extreme-propeller-coolers/3792.html</link>
		<comments>http://en.expreview.com/2009/06/06/tuniq-presents-new-flagship-tower-120-extreme-propeller-coolers/3792.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 10:33:41 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Propeller]]></category>
		<category><![CDATA[Tower 120 Extreme]]></category>
		<category><![CDATA[Tuniq]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3792</guid>
		<description><![CDATA[Tuniq, who released the outstanding Tower 120 cooler back in 2005, has showcased the latest Tower 120 Extreme and Propeller coolers at ComputeX. Tower 120 Extreme measures 131*112.31*150.7mm, and supports LGA1366/775/K8 AM2 processors. Five heatpipes (two 6mm &#38; three 8mm heatpipes) Tuniq Tower 120 Extreme specs Tuniq Propeller measures 128*127*145mm, weighs 590g, and features four [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/06/tuniq-presents-new-flagship-tower-120-extreme-propeller-coolers/3792.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super Talent Shows Off Its Super Fast PCIe SSD</title>
		<link>http://en.expreview.com/2009/06/06/super-talent-shows-off-its-super-fast-pcie-ssd/3789.html</link>
		<comments>http://en.expreview.com/2009/06/06/super-talent-shows-off-its-super-fast-pcie-ssd/3789.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 10:15:23 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[RAIDDrive SSD]]></category>
		<category><![CDATA[Super Talent]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3789</guid>
		<description><![CDATA[Though SATA 6Gbps standard was released already, Super Talent is not satisfied with the speed, so the company has tried out the revolutionary RAIDDrive SSD which has made its first appearance at ComputeX. The new RAIDDrive SSD featuring PCIe 2.0 x8 interface theoretically delivers 80Gbps (8GB/s) speed. It comes with four Indilinx SSD controllers, MCL NAND [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/06/super-talent-shows-off-its-super-fast-pcie-ssd/3789.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonic Delivers 80Plus Gold Power Supply</title>
		<link>http://en.expreview.com/2009/06/06/seasonic-delivers-80plus-gold-power-supply/3786.html</link>
		<comments>http://en.expreview.com/2009/06/06/seasonic-delivers-80plus-gold-power-supply/3786.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:47:12 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[80Plus Gold]]></category>
		<category><![CDATA[Seasonic]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3786</guid>
		<description><![CDATA[As the first manufacturer to market with the world&#8217;s first 80PLUS certified PC power supply back in February 2005, Seasonic has taken the world&#8217;s highest standard: 80Plus Gold, and presented it at ComputeX 2009.]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/06/seasonic-delivers-80plus-gold-power-supply/3786.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acer Demonstrates Android Netbook at ComputeX</title>
		<link>http://en.expreview.com/2009/06/06/acer-demonstrates-android-netbook-at-computex/3783.html</link>
		<comments>http://en.expreview.com/2009/06/06/acer-demonstrates-android-netbook-at-computex/3783.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:34:11 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3783</guid>
		<description><![CDATA[For the last a few years, the netbook has been really popular with its smaller size and more affordable price, and all the manufacturers are trying hard to become a big player in the sector. Different from Intel and NVIDIA who focus on the hardware section, Google pay more attention to the software innovation. Acer has [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/06/acer-demonstrates-android-netbook-at-computex/3783.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermalright 4870/4890 VRM Cooler Pixellized</title>
		<link>http://en.expreview.com/2009/06/05/thermalright-48704890-vrm-cooler-pixellized/3773.html</link>
		<comments>http://en.expreview.com/2009/06/05/thermalright-48704890-vrm-cooler-pixellized/3773.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:49:18 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Thermalright]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3773</guid>
		<description><![CDATA[Thermalright T-Rad2 cooler is one of the best choices for AMD Radeon HD 4870/4890 graphics cards, but the cooling solution of VRM part isn&#8217;t ideal. Thermalright has thus unveiled the special 4870/4890 VRM cooler.]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/05/thermalright-48704890-vrm-cooler-pixellized/3773.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GlacialTech Lightens up ComputeX With New Cooler Lineup</title>
		<link>http://en.expreview.com/2009/06/05/glacialtech-lightens-up-computex-with-new-cooler-lineup/3766.html</link>
		<comments>http://en.expreview.com/2009/06/05/glacialtech-lightens-up-computex-with-new-cooler-lineup/3766.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:08:52 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[F101]]></category>
		<category><![CDATA[GlacialTech]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3766</guid>
		<description><![CDATA[The total thermal solution provider GlacialTech has shown various coolers at ComputeX including F101, Igloo 5710 Plus, Igloo 7500 and the special UFO cooler. The demo machine consists of GlacialTech GP-AX950AA power supply (80Plus Silver certified), F101 CPU cooler and Silent Blade case fan. F101 CPU cooler with five heatpipes and a 12cm fan working at 700-1500RPM with [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/05/glacialtech-lightens-up-computex-with-new-cooler-lineup/3766.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lian Li Presents The Coolest Armorsuit Chassis at ComputeX</title>
		<link>http://en.expreview.com/2009/06/05/lian-li-presents-the-coolest-armorsuit-chassis-at-computex/3763.html</link>
		<comments>http://en.expreview.com/2009/06/05/lian-li-presents-the-coolest-armorsuit-chassis-at-computex/3763.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:49:01 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Armorsuit]]></category>
		<category><![CDATA[Lian Li]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3763</guid>
		<description><![CDATA[As one of the largest manufacturer of aluminum PC case, Lian Li has shown off their Armorsuit Series chassis at ComputeX, as well as PC-P80 and PC-P50 which was launched in April.]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/05/lian-li-presents-the-coolest-armorsuit-chassis-at-computex/3763.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enermax Tries Out Powerful 80Plus Gold Power Supply</title>
		<link>http://en.expreview.com/2009/06/05/enermax-tries-out-powerful-80plus-gold-power-supply/3761.html</link>
		<comments>http://en.expreview.com/2009/06/05/enermax-tries-out-powerful-80plus-gold-power-supply/3761.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:06:08 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[80Plus Gold]]></category>
		<category><![CDATA[Enermax]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3761</guid>
		<description><![CDATA[As the leading power supply manufacturer, Enermax has shown off their 80Plus Gold Certified power supply at ComputeX which delivers up to 87%-92% efficiency. In addition, Enermax also brings out their 80Plus Silver and 80Plus Bronze power supply for show. Enermax 80Plus Gold Power Supply Enermax 80Plus Silver Power Supply (1050W) The Enermax 80Plus Silver power [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/05/enermax-tries-out-powerful-80plus-gold-power-supply/3761.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zalman Unveils Custom Designed MS1000 Chassis at ComputeX</title>
		<link>http://en.expreview.com/2009/06/05/zalman-unveils-custom-designed-ms1000-chassis-at-computex/3759.html</link>
		<comments>http://en.expreview.com/2009/06/05/zalman-unveils-custom-designed-ms1000-chassis-at-computex/3759.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:37:31 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MS1000]]></category>
		<category><![CDATA[Zalman]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3759</guid>
		<description><![CDATA[Zalman has put their new tower-design chassis MS1000 at ComputeX as well as lots of new coolers. Please note the case behind is an engineering sample. Zalman MS1000 features three LED fans for efficient cooling performance. The front panel can be opened for maximum convenience. Inner layout of MS1000 retail edition MS1000 specs (Click to [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/05/zalman-unveils-custom-designed-ms1000-chassis-at-computex/3759.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSI H57 Motherboard Sneaks up at ComputeX</title>
		<link>http://en.expreview.com/2009/06/05/msi-h57-motherboard-sneaks-up-at-computex/3755.html</link>
		<comments>http://en.expreview.com/2009/06/05/msi-h57-motherboard-sneaks-up-at-computex/3755.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:55:23 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[H57]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3755</guid>
		<description><![CDATA[Intel has been beating a big drum about its P55 motherboard which is scheduled to launche in Q3. As you see above, the wall consisting of 36 motherboards is really impressive, and most of them are P55 motherboards from various manufacturers. We couldn&#8217;t help noticing the MSI H57-ED65 motherboard based on Intel H57 chipset. The board supports Braidwood [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/05/msi-h57-motherboard-sneaks-up-at-computex/3755.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Readies World&#8217;s Fastest GeForce GTX295</title>
		<link>http://en.expreview.com/2009/06/04/asus-readies-worlds-fastest-geforce-gtx295/3753.html</link>
		<comments>http://en.expreview.com/2009/06/04/asus-readies-worlds-fastest-geforce-gtx295/3753.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:45:53 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MARS GTX295]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3753</guid>
		<description><![CDATA[You might feel a little bored to read about the single-PCB GeForce GTX295 cards, and now, let&#8217;s put our eyes on something refreshing: the world&#8217;s fastest custom GeForce GTX295 which is reportedly 21% faster than GeForce GTX295 reference cards. Asus MARS GTX295 features dual-PCB design and is powered by two GTX285 chips. The overwhelming 4096MB DDR3 offers phenomenal graphics [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/04/asus-readies-worlds-fastest-geforce-gtx295/3753.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Zalman Rolls Out With New Coolers at ComputeX</title>
		<link>http://en.expreview.com/2009/06/04/zalman-rolls-out-with-new-coolers-at-computex/3751.html</link>
		<comments>http://en.expreview.com/2009/06/04/zalman-rolls-out-with-new-coolers-at-computex/3751.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 09:47:55 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[CNPS10X]]></category>
		<category><![CDATA[Zalman]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3751</guid>
		<description><![CDATA[Zalman has showcased several new coolers at ComputeX, in which CNPS10X is the most eye-catching one. CNPS10X will be available in Extreme, Quiet and Fanless version, with price tag of $90/$75/$60 respectively. According to what we&#8217;ve learned, the Extreme version will start selling in Korea from next week. Zalman has also shown the VF2000 LED cooler which features four [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/04/zalman-rolls-out-with-new-coolers-at-computex/3751.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus P7P57 PRO Motherboard Unveiled</title>
		<link>http://en.expreview.com/2009/06/04/asus-p7p57-pro-motherboard-unveiled/3743.html</link>
		<comments>http://en.expreview.com/2009/06/04/asus-p7p57-pro-motherboard-unveiled/3743.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:42:01 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[P7P57 PRO]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3743</guid>
		<description><![CDATA[Asus has unveiled the P7P57 PRO motherboard based on Intel P57 Express chipset at ComputeX. The board supports Braidwood technology, Intel Lynnfield/Clarkdale Processor and dual DDR3 1333 memory.]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/04/asus-p7p57-pro-motherboard-unveiled/3743.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Debuts The First DirectX 10.1 Motherboard</title>
		<link>http://en.expreview.com/2009/06/04/asus-debuts-the-first-directx-101-motherboard/3741.html</link>
		<comments>http://en.expreview.com/2009/06/04/asus-debuts-the-first-directx-101-motherboard/3741.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:25:17 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[DirectX 10.1]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3741</guid>
		<description><![CDATA[Asus has today debuted the M4A785-V PRO motherboard which features AMD 785G+SB710 chipset, 8+2 phase power design, and DirectX 10.1 support.]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/04/asus-debuts-the-first-directx-101-motherboard/3741.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look at World&#8217;s First SATA 6Gb/s Motherboard</title>
		<link>http://en.expreview.com/2009/06/04/a-closer-look-at-worlds-first-sata-6gbs-motherboard/3739.html</link>
		<comments>http://en.expreview.com/2009/06/04/a-closer-look-at-worlds-first-sata-6gbs-motherboard/3739.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:13:51 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[ComputeX'09]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[P6X58 Premium]]></category>
		<category><![CDATA[SATA 6Gbps]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=3739</guid>
		<description><![CDATA[Earlier this week we covered Asus launched the P6X58 Premium motherboard at ComputeX Taipei 2009, and we&#8217;ve managed to got more juicy pictures to share with you. The P6X58 Premium motherboard supports brand-new SATA 6Gbps standard, and features USB 3.0 support as well. Asus demostrated its performance by using Seagate&#8217;s SATA 3 hard drive. Seagate [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2009/06/04/a-closer-look-at-worlds-first-sata-6gbs-motherboard/3739.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
