<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expreview.com - Extra Hardware News Report! &#187; Brand</title>
	<atom:link href="http://en.expreview.com/category/news/brand/feed" rel="self" type="application/rss+xml" />
	<link>http://en.expreview.com</link>
	<description>Focus on PC hardware news, especially graphic card news and reviews.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NVIDIA Kepler GK104 Die Smaller than Tahiti HD 7900</title>
		<link>http://en.expreview.com/2012/02/09/nvidia-kepler-gk104-die-smaller-than-tahiti-hd-7900/20951.html</link>
		<comments>http://en.expreview.com/2012/02/09/nvidia-kepler-gk104-die-smaller-than-tahiti-hd-7900/20951.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:28:49 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20951</guid>
		<description><![CDATA[AMD has released two HD 7900 graphics cards based on its next GPU-architecture, while the specs and launch time of NVIDIA Kelper GPU are still not revealed, and therefore there are so many rumors floating. But the comparative reliable information is that Kepler GPU will be based on GK104 core, features 256-bit GDDR5 memory. Apart [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/09/nvidia-kepler-gk104-die-smaller-than-tahiti-hd-7900/20951.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte GA-X79-UD7 Limited Edition Motherboard No Longer Available</title>
		<link>http://en.expreview.com/2012/02/09/gigabyte-ga-x79-ud7-limited-edition-motherboard-no-longer-available/20934.html</link>
		<comments>http://en.expreview.com/2012/02/09/gigabyte-ga-x79-ud7-limited-edition-motherboard-no-longer-available/20934.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:28:41 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20934</guid>
		<description><![CDATA[As Gigabyte&#8217;s flagship product in LGA 2011 platform, GA-X79-UD7 motherboards naturally are popular with enthusiastic players. However, the mobo has been confirmed to be a limited edition, according to the report from LegitReviews. Currently Gigabyte GA-X79-UD7 motherboard was deactivated at Newegg, marking that &#34;this item is currently out of stock and it may or may [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/09/gigabyte-ga-x79-ud7-limited-edition-motherboard-no-longer-available/20934.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel SandForce-based 520 Series SSDs Debut</title>
		<link>http://en.expreview.com/2012/02/08/intel-sandforce-based-520-series-ssds-debut/20920.html</link>
		<comments>http://en.expreview.com/2012/02/08/intel-sandforce-based-520-series-ssds-debut/20920.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:02:19 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20920</guid>
		<description><![CDATA[Recently Intel officially launches its 520 series SSDs, which offers built-in data protection features and delivers exceptional performance over hard drives. The new SSDs feature SATA 6.0 Gb/s interface, pack SandForce controller chips and are built on 25nm MLC NAND flash memory. They delivers sequential read speeds of up to 550MB/s. While write speeds vary, [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/08/intel-sandforce-based-520-series-ssds-debut/20920.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte Announces 970A-DS3 AM3+ Motherboard</title>
		<link>http://en.expreview.com/2012/02/08/gigabyte-announces-970a-ds3-am3-motherboard/20916.html</link>
		<comments>http://en.expreview.com/2012/02/08/gigabyte-announces-970a-ds3-am3-motherboard/20916.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:02:11 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20916</guid>
		<description><![CDATA[Gigabyte lately adds a member for its Ultra Durable 4 Classic series——GA-970A-DS3, whose specs are slightly lower than that of GA-970A-D3. GA-970A-DS3 features humidity protection, electrostatic protection, power failure protection and high temperature protection. The mobo adopts AMD 970+SB950 chipset, socket AM3+, supports AMD&#8217;s latest FX series CPUs and Phenom II/Athlon II series CPUs. Moreover, [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/08/gigabyte-announces-970a-ds3-am3-motherboard/20916.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rambus Purchases Unity Semiconductor for $35 Million</title>
		<link>http://en.expreview.com/2012/02/08/rambus-purchases-unity-semiconductor-for-35-million/20926.html</link>
		<comments>http://en.expreview.com/2012/02/08/rambus-purchases-unity-semiconductor-for-35-million/20926.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:01:57 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Rambus]]></category>
		<category><![CDATA[Unity Semiconductor]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20926</guid>
		<description><![CDATA[Rambus lately announced that its has acquired an innovative memory technology company——Unity Semiconductor, for a total of $35 million in cash. As part of this acquisition, the Unity team members have joined Rambus to continue developing innovations and solutions for next-generation non-volatile memory. This acquisition will be expected to strengthen Rambus&#8217; position as a major [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/08/rambus-purchases-unity-semiconductor-for-35-million/20926.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nofan CR-95C Fanless CPU Cooler Go on Sale</title>
		<link>http://en.expreview.com/2012/02/07/nofan-cr-95c-fanless-cpu-cooler-go-on-sale/20894.html</link>
		<comments>http://en.expreview.com/2012/02/07/nofan-cr-95c-fanless-cpu-cooler-go-on-sale/20894.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:01:45 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[cooler]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Nofan]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20894</guid>
		<description><![CDATA[Recently Nofan launched its fanless CPU cooler, compared with the early product, it has a smaller diameter, which won&#8217;t affect the normal installation of PCI-E graphics cards. The model number is CR-95C, it features diameter of 180mm and 148mm in height, weights about 730g. In addition, it employs four copper heatpipes, supports Intel LGA 1155/1156/775 [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/07/nofan-cr-95c-fanless-cpu-cooler-go-on-sale/20894.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Shares MWC Event Scheduled for Feb 26th</title>
		<link>http://en.expreview.com/2012/02/07/sony-shares-mwc-event-scheduled-for-feb-26th/20900.html</link>
		<comments>http://en.expreview.com/2012/02/07/sony-shares-mwc-event-scheduled-for-feb-26th/20900.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:01:32 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20900</guid>
		<description><![CDATA[Sony has sent out invitations for its MWC event scheduled for February 26th, as we could see from the invitation page, it says &#34;Find out what&#8217;s new and what&#8217;s next! Join Sony and Sony Mobile Communications at our Press Conference at Mobile World Congress.&#34; In the upper left corner, we could see the words &#34;Xperia [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/07/sony-shares-mwc-event-scheduled-for-feb-26th/20900.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ceases Support for CDMA Devices</title>
		<link>http://en.expreview.com/2012/02/07/google-ceases-support-for-cdma-devices/20908.html</link>
		<comments>http://en.expreview.com/2012/02/07/google-ceases-support-for-cdma-devices/20908.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:01:22 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20908</guid>
		<description><![CDATA[Google has ceased the support for CDMA devices in its Android developer page, those devices include CDMA version of the Motorola Xoom, Nexus S 4G and Galaxy Nexus LTE. According to Google&#8217;s clarification, for various technical reasons, recent CDMA Android devices implement core telephony functionality in .apk files provided in binary form by the carriers. [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/07/google-ceases-support-for-cdma-devices/20908.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Radeon HD 7900 Real-Time Leo Demo Test</title>
		<link>http://en.expreview.com/2012/02/06/amd-radeon-hd-7900-real-time-leo-demo-test/20865.html</link>
		<comments>http://en.expreview.com/2012/02/06/amd-radeon-hd-7900-real-time-leo-demo-test/20865.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:10:30 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[REVIEW]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20865</guid>
		<description><![CDATA[New Partner of HD 7900——Leo Demo When there comes with new architecture-based GPU, AMD and NVIDIA always release some demos. Different from gaming trial-play demo, such demos are used to display the power of new architecture technology. So they&#8217;re not so playable, but image effect generally is surprising, through which development of 3D technology could [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/06/amd-radeon-hd-7900-real-time-leo-demo-test/20865.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Entire NVIDIA Kepler Line-up Unearthed</title>
		<link>http://en.expreview.com/2012/02/06/entire-nvidia-kepler-line-up-unearthed/20836.html</link>
		<comments>http://en.expreview.com/2012/02/06/entire-nvidia-kepler-line-up-unearthed/20836.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:02:59 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20836</guid>
		<description><![CDATA[AMD Radeon HD 7950 had launched, from our review, we could see that the graphics card even performed better than GTX 580, which is supposed to a great alternative of the latter. In spite of such condition, NVIDIA still doesn&#8217;t show off their &#34;weapon&#34; to fight back. However, entire NVIDIA Kepler Line-up was revealed by [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/06/entire-nvidia-kepler-line-up-unearthed/20836.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Hardware Installation of BitFenix Prodigy Case</title>
		<link>http://en.expreview.com/2012/02/06/hardware-installation-of-bitfenix-prodigy-case/20848.html</link>
		<comments>http://en.expreview.com/2012/02/06/hardware-installation-of-bitfenix-prodigy-case/20848.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:02:39 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[BitFenix]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20848</guid>
		<description><![CDATA[Here comes video and some pictures of BitFenix Prodigy. The case is mainly designed for compact mini-ITX motherboard. However, it is available to provide enough room for long graphics card and large coolers. BitFenix Prodigy case could support some high-end graphics card which measure about 33cm in length (such as Radeon HD 6990), is compatible [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/06/hardware-installation-of-bitfenix-prodigy-case/20848.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Introduces GoFlex Thunderbolt Adapter</title>
		<link>http://en.expreview.com/2012/02/06/seagate-introduces-goflex-thunderbolt-adapter/20857.html</link>
		<comments>http://en.expreview.com/2012/02/06/seagate-introduces-goflex-thunderbolt-adapter/20857.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:02:28 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Adapter]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Seagate]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20857</guid>
		<description><![CDATA[Seagate is now shipping its GoFlex Thunderbolt Adapter, making the users connect a SATA drive (HDD or SSD) to a host machine to get over 10Gbp/s Thunderbolt speed. GoFlex Thunderbolt Adapter is completely portable, powered through the Thunderbolt cable delivering transfer speeds of up to 10Gb/s, it works with any portable GoFlex drive. Price at [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/06/seagate-introduces-goflex-thunderbolt-adapter/20857.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 11 Beta Available for Download</title>
		<link>http://en.expreview.com/2012/02/05/firefox-11-beta-available-for-download/20831.html</link>
		<comments>http://en.expreview.com/2012/02/05/firefox-11-beta-available-for-download/20831.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:05:02 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20831</guid>
		<description><![CDATA[Just several days ago, Mozilla released Firefox 10, however, now the first Beta of Firefox 11 arrives, which features add-on synchronization, offering users the ability to mirror any add-on installations they may have across multiple desktops. Currently Mozilla has let out Firefox 11 beta download for Windows, Mac and Linux in FTP server. Download Firefox [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/05/firefox-11-beta-available-for-download/20831.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerColor LCS HD 7970 Graphics Card Spotted</title>
		<link>http://en.expreview.com/2012/02/05/powercolor-lcs-hd-7970-graphics-card-spotted/20805.html</link>
		<comments>http://en.expreview.com/2012/02/05/powercolor-lcs-hd-7970-graphics-card-spotted/20805.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:03:25 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PowerColor]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20805</guid>
		<description><![CDATA[Lately PowerColor has let out a picture of its upcoming water-cooled Radeon HD 7970. The&#160;LCS ((Liquid Cooling System) graphics card features a single-slot waterblock from EK Waterblocks. PowerColor LCS HD 7970 adopts the PCB of reference Radeon HD 7970, its water-cooled cooler boasts new EK waterblock which covers the GPU Core, memory and power supply [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/05/powercolor-lcs-hd-7970-graphics-card-spotted/20805.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Radeon HD 7950 Graphics Card Review</title>
		<link>http://en.expreview.com/2012/02/04/amd-radeon-hd-7950-graphics-card-review/20814.html</link>
		<comments>http://en.expreview.com/2012/02/04/amd-radeon-hd-7950-graphics-card-review/20814.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:37:01 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[REVIEW]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20814</guid>
		<description><![CDATA[HD 7950 Architecture &#38; Specs Previewed We have just come back from Chinese new year holiday, many people may be still lost in happy festival atmosphere. However, for AMD new war will begin again, the second Radeon HD 7900 series graphics card——HD 7950 based on GCN(Graphics Core Next) architecture launched, the company has introduced two [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/04/amd-radeon-hd-7950-graphics-card-review/20814.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeepCool Gamer Storm Assassin CPU Cooler to Hit Retail</title>
		<link>http://en.expreview.com/2012/02/04/deepcool-gamer-storm-assassin-cpu-cooler-to-hit-retail/20800.html</link>
		<comments>http://en.expreview.com/2012/02/04/deepcool-gamer-storm-assassin-cpu-cooler-to-hit-retail/20800.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:06:07 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[cooler]]></category>
		<category><![CDATA[Deepcool]]></category>
		<category><![CDATA[Gamer Storm]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20800</guid>
		<description><![CDATA[Earlier in ComputeX 2011, we had seen the Gamer Storm Assassin CPU Cooler from Deepcool, but the product still doesn&#8217;t debut in the market. While now we received information that the cooler will hit retail soon. Assassin CPU Cooler adopts twin-tower design, employs eight 6mm heatpipes, copper base and lots of aluminum cooling fins which [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/04/deepcool-gamer-storm-assassin-cpu-cooler-to-hit-retail/20800.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afterburner 2.2.0 Beta 12 Available for Download</title>
		<link>http://en.expreview.com/2012/02/04/afterburner-2-2-0-beta-12-available-for-download/20792.html</link>
		<comments>http://en.expreview.com/2012/02/04/afterburner-2-2-0-beta-12-available-for-download/20792.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:05:55 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Afterburner]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20792</guid>
		<description><![CDATA[Lately MSI rolls out its updated graphics overclocking software——Afterburner 2.2.0 Beta 12 for overclocking players, with which memory clock limit has been extended to 180% on AMD Radeon 79&#215;0 graphics cards in unofficial overclocking mode. The main updated features of MSI Afterburner 2.2.0 Beta 12: * Memory clock limit has been extended to 180% on [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/04/afterburner-2-2-0-beta-12-available-for-download/20792.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Z77A-GD65 Motherboard &#8220;Production Model&#8221; Surfaced</title>
		<link>http://en.expreview.com/2012/02/04/msi-z77a-gd65-motherboard-production-model-surfaced/20784.html</link>
		<comments>http://en.expreview.com/2012/02/04/msi-z77a-gd65-motherboard-production-model-surfaced/20784.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:05:44 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20784</guid>
		<description><![CDATA[MSI once displayed its Z77A-GD65 motherboard at CES which was in the development, just along with unfinished cooler. However, the mobo currently has been finalized and entered into production period. Z77A-GD65 motherboard boasts 9-phase VRM, provides two PCI-E 3.0 x16 slots, a PCI-E 2.0 x16 slot and four PCI-E x1 slots. In addition, the mobo [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/04/msi-z77a-gd65-motherboard-production-model-surfaced/20784.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
