<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expreview.com - Extra Hardware News Report! &#187; NVIDIA</title>
	<atom:link href="http://en.expreview.com/category/news/brand/nvidia/feed" rel="self" type="application/rss+xml" />
	<link>http://en.expreview.com</link>
	<description>Focus on PC hardware news, especially graphic card news and reviews.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NVIDIA Kepler GK104 Die Smaller than Tahiti HD 7900</title>
		<link>http://en.expreview.com/2012/02/09/nvidia-kepler-gk104-die-smaller-than-tahiti-hd-7900/20951.html</link>
		<comments>http://en.expreview.com/2012/02/09/nvidia-kepler-gk104-die-smaller-than-tahiti-hd-7900/20951.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:28:49 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20951</guid>
		<description><![CDATA[AMD has released two HD 7900 graphics cards based on its next GPU-architecture, while the specs and launch time of NVIDIA Kelper GPU are still not revealed, and therefore there are so many rumors floating. But the comparative reliable information is that Kepler GPU will be based on GK104 core, features 256-bit GDDR5 memory. Apart [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/09/nvidia-kepler-gk104-die-smaller-than-tahiti-hd-7900/20951.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entire NVIDIA Kepler Line-up Unearthed</title>
		<link>http://en.expreview.com/2012/02/06/entire-nvidia-kepler-line-up-unearthed/20836.html</link>
		<comments>http://en.expreview.com/2012/02/06/entire-nvidia-kepler-line-up-unearthed/20836.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:02:59 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20836</guid>
		<description><![CDATA[AMD Radeon HD 7950 had launched, from our review, we could see that the graphics card even performed better than GTX 580, which is supposed to a great alternative of the latter. In spite of such condition, NVIDIA still doesn&#8217;t show off their &#34;weapon&#34; to fight back. However, entire NVIDIA Kepler Line-up was revealed by [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/06/entire-nvidia-kepler-line-up-unearthed/20836.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>NVIDIA GeForce/ION 295.51 Beta Driver Released</title>
		<link>http://en.expreview.com/2012/02/02/nvidia-geforceion-295-51-beta-driver-released/20732.html</link>
		<comments>http://en.expreview.com/2012/02/02/nvidia-geforceion-295-51-beta-driver-released/20732.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:01:30 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20732</guid>
		<description><![CDATA[Lately NVIDIA has released the first beta driver in its R295 family, which supports GeForce 6, 7, 8, 9, 100, 200, 300, 400, and 500-series desktop GPUs as well as ION desktop GPUs. Features of NVIDIA GeForce/ION 295.51 Beta Driver: * Adds or updates SLI profiles for 7554, Kingdoms of Amalur: Reckoning, Mass Effect 3, [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/02/nvidia-geforceion-295-51-beta-driver-released/20732.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Rolls Out CUDA Toolkit 4.1</title>
		<link>http://en.expreview.com/2012/02/01/nvidia-rolls-out-cuda-toolkit-4-1/20684.html</link>
		<comments>http://en.expreview.com/2012/02/01/nvidia-rolls-out-cuda-toolkit-4-1/20684.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:05:56 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20684</guid>
		<description><![CDATA[NVIDIA lately has released a new version of its CUDA parallel computing platform——CUDA Toolkit version 4.1, which features three key enhancements that make parallel programming with GPUs easier, more accessible and faster. The three key enhancements are shown as follows: * New Visual Profiler &#8211; Easiest path to performance optimization * LLVM Compiler &#8211; Instant [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/01/nvidia-rolls-out-cuda-toolkit-4-1/20684.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Expected More from AMD Radeon HD 7970</title>
		<link>http://en.expreview.com/2012/01/29/nvidia-expected-more-from-amd-radeon-hd-7970/20593.html</link>
		<comments>http://en.expreview.com/2012/01/29/nvidia-expected-more-from-amd-radeon-hd-7970/20593.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:15:04 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20593</guid>
		<description><![CDATA[In Consumer Electronics Show 2012, NVIDIA put the focus mainly on its Tegra series processors, the company didn&#8217;t say something about its coming Kepler architecture. While&#160; spokesperson from NVIDIA revealed that they expected more from AMD. According to the NVIDIA&#8217;s spokesperson, though GCN-based AMD RAdeon HD 7900 series graphics cards have a strong performance, they [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/01/29/nvidia-expected-more-from-amd-radeon-hd-7970/20593.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Kepler&#8221;  Features 256-bit and 2GB Memory</title>
		<link>http://en.expreview.com/2012/01/14/kepler-features-256-bit-and-2gb-memory/20327.html</link>
		<comments>http://en.expreview.com/2012/01/14/kepler-features-256-bit-and-2gb-memory/20327.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:18:32 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20327</guid>
		<description><![CDATA[Today we got two messages, one is related to NVIDIA&#8217;s new-generation graphics core &#34;Kepler&#34;, another is concerned with AMD Radeon HD 7950. Though we are unable to confirm the concrete specifications and how effective the performance of first-launched &#34;Kepler&#34; will be, well-informed source indicated that &#34;Kepler&#34; will feature 256-bit memory controller, its corresponding graphics will [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/01/14/kepler-features-256-bit-and-2gb-memory/20327.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NVIDIA Displays Quad-core Tablet Prototype Running Windows 8</title>
		<link>http://en.expreview.com/2012/01/14/nvidia-displays-quad-core-tablet-prototype-running-windows-8/20316.html</link>
		<comments>http://en.expreview.com/2012/01/14/nvidia-displays-quad-core-tablet-prototype-running-windows-8/20316.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:18:15 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tegra]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20316</guid>
		<description><![CDATA[Last CES, Mircosoft has already announced that Windows 8 would support ARM-based processor, which makes lots of players be highly expecting. While in CES 2012, NVIDIA displayed its Tegra-powered quad-core tablet, including a prototype running Windows 8. Among the three tablet prototypes, a 10.1-inch tablet featured Metro user interface consisting of tiles with real-time information, [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/01/14/nvidia-displays-quad-core-tablet-prototype-running-windows-8/20316.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Readies Ivy Bridge Notebooks with &#8220;Kepler&#8221; in April</title>
		<link>http://en.expreview.com/2012/01/13/asus-readies-ivy-bridge-notebooks-with-kepler-in-april/20306.html</link>
		<comments>http://en.expreview.com/2012/01/13/asus-readies-ivy-bridge-notebooks-with-kepler-in-april/20306.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:52:07 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20306</guid>
		<description><![CDATA[CES is always a good opportunity for manufacturers to announce their new products and show off the latest technology. On the exhibition stand of ASUS, Computebase noticed several new notebooks made by the company, including K75 series, brand-new N series and updated G series. Apart from featuring Intel Ivy Bridge processor, some new notebooks from [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/01/13/asus-readies-ivy-bridge-notebooks-with-kepler-in-april/20306.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA ExaScale Echelon Chip Architecture Surfaced</title>
		<link>http://en.expreview.com/2012/01/10/nvidia-exascale-echelon-chip-architecture-surfaced/20229.html</link>
		<comments>http://en.expreview.com/2012/01/10/nvidia-exascale-echelon-chip-architecture-surfaced/20229.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:12:29 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[ExaScale]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20229</guid>
		<description><![CDATA[Recently PCINLIFE leaked some slides about the core and architecture of NVIDIA Echelon chip in the ExaScale plan. As we can see from the slides, Echelon chip features 64 SM modules called NoC (Network on Chip). Each SM module packs 4 SM units, while every SM unit has 8 SM Lane, which is similar to [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/01/10/nvidia-exascale-echelon-chip-architecture-surfaced/20229.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer Teases Tegra 3-powered Quad-core Tablet</title>
		<link>http://en.expreview.com/2012/01/09/acer-teases-tegra-3-powered-quad-core-tablet/20213.html</link>
		<comments>http://en.expreview.com/2012/01/09/acer-teases-tegra-3-powered-quad-core-tablet/20213.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:33:16 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tegra 3]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20213</guid>
		<description><![CDATA[It was not long after ASUS rolled out the global&#8217;s first quad-core tablet——Transformer Prime， while lately Acer teases its next-generation tablet which is based on Tegra 3-powered quad-core processor as well, according to the report from Engadget. The quad-core tablet adopts Android OS, packs a 10.1-inch screen, the display resolution reaches surprising 1920*1080, but other [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/01/09/acer-teases-tegra-3-powered-quad-core-tablet/20213.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zalman Also Readies NVIDIA GeForce Graphics Cards</title>
		<link>http://en.expreview.com/2011/12/22/zalman-also-readies-nvidia-geforce-graphics-cards/19774.html</link>
		<comments>http://en.expreview.com/2011/12/22/zalman-also-readies-nvidia-geforce-graphics-cards/19774.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:11:00 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Zalman]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=19774</guid>
		<description><![CDATA[We have earlier reported that Zalman has become AMD Radeon add-in board (AIB) partner, however, it seems that the company is also preparing for NVIDIA GeForce graphics cards. Zalman&#8217;s NVIDIA solution comes with GTX 560 Ti/GTX 560/GTX 550 Ti, the newly graphics cards will employ the Zalman&#8217;s cooler, and they are expected to show up [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/12/22/zalman-also-readies-nvidia-geforce-graphics-cards/19774.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Kepler GK100 and GK104 Specifications Spotted</title>
		<link>http://en.expreview.com/2011/12/21/nvidia-kepler-gk100-and-gk104-specifications-spotted/19764.html</link>
		<comments>http://en.expreview.com/2011/12/21/nvidia-kepler-gk100-and-gk104-specifications-spotted/19764.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:17:20 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=19764</guid>
		<description><![CDATA[Recently some specs of NVIDIA&#8217;s next-generation GPU, codenamed &#34;Kepler&#34;, are leaked by 3DCenter. Here comes two Kepler GPUs——GK100 and GK104. According to the source, their core frequency and Shader frequency are expected to keep in the same level. GK100 features 1500 CUDA Cores, GDDR 5 memory with memory interface of 512-bit, the performance is close [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/12/21/nvidia-kepler-gk100-and-gk104-specifications-spotted/19764.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Middle-end Graphics Also Play Battlefield 3 Smoothly with SMAA and FXAA</title>
		<link>http://en.expreview.com/2011/12/18/middle-end-graphics-also-play-battlefield-3-smoothly-with-smaa-and-fxaa/19687.html</link>
		<comments>http://en.expreview.com/2011/12/18/middle-end-graphics-also-play-battlefield-3-smoothly-with-smaa-and-fxaa/19687.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 04:27:00 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[REVIEW]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=19687</guid>
		<description><![CDATA[Battlefield 3 provides abundant image options. How do Middle-end Graphics Play Battlefield 3 Smoothly From our earlier test, we have got to know Battlefield 3 has a high demanding towards graphics, as&#160; Frostbite 2 engine the game adopts has completely gives up support towards DirectX 9 and uses DirectX 10/11 instead. And therefore, if the [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/12/18/middle-end-graphics-also-play-battlefield-3-smoothly-with-smaa-and-fxaa/19687.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Kepler” Based GeForce GTX 780 Outperforms GTX 580</title>
		<link>http://en.expreview.com/2011/12/17/%e2%80%9ckepler%e2%80%9d-based-geforce-gtx-780-outperforms-gtx-580/19653.html</link>
		<comments>http://en.expreview.com/2011/12/17/%e2%80%9ckepler%e2%80%9d-based-geforce-gtx-780-outperforms-gtx-580/19653.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:06:55 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=19653</guid>
		<description><![CDATA[Many of us think that NVIDIA&#8217;s next generation graphics will be called GeForce 600 series, however, a slide leaked by PCINLIFE suggested that &#34;Kepler&#34; would be named after GeForce 700 series. The slide showed the performance comparison&#160; between GTX 580 and GTX 780, test bed included Core i7-3960X CPU, Windows 7 64-bit&#160; OS，297 series graphics [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/12/17/%e2%80%9ckepler%e2%80%9d-based-geforce-gtx-780-outperforms-gtx-580/19653.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NVIDIA: ARM is the Future of HPC Computing Instead of x86</title>
		<link>http://en.expreview.com/2011/12/12/nvidia-arm-is-the-future-of-hpc-computing-instead-of-x86/19517.html</link>
		<comments>http://en.expreview.com/2011/12/12/nvidia-arm-is-the-future-of-hpc-computing-instead-of-x86/19517.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:45:08 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[ARM]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[x86]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=19517</guid>
		<description><![CDATA[　 Currently NVIDIA is cooperating with the Barcelona Supercomputing Center (BSC) to develop a supercomputer based on its Tegra 3 CPU and CUDA technlogy, thinking that compared with x86, ARM is more suitable for HPC computing. When accepted an interview with EETimes, Sumit Gupta, Director for High Performance Computing Products at NVIDIA said that the [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/12/12/nvidia-arm-is-the-future-of-hpc-computing-instead-of-x86/19517.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Radeon 7000M and NVIDIA GeForce 600M Mobile GPUs Released</title>
		<link>http://en.expreview.com/2011/12/09/amd-radeon-7000m-and-nvidia-geforce-600m-mobile-gpus-released/19427.html</link>
		<comments>http://en.expreview.com/2011/12/09/amd-radeon-7000m-and-nvidia-geforce-600m-mobile-gpus-released/19427.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:32:04 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=19427</guid>
		<description><![CDATA[NVIDIA and AMD has released the &#34;new generation&#34; graphics card——GeForce 600 series and Radeon HD 7000 series in a low profile. However, the newly cards are notebook platform graphics——GeForce 600M and Radeon HD 7000M series. What these cards based on are the mature 40nm manufacturing process, but not the long-waited 28nm process. GeForce 600M adopts [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/12/09/amd-radeon-7000m-and-nvidia-geforce-600m-mobile-gpus-released/19427.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Kindle Fire To Pack NVIDIA Processor?</title>
		<link>http://en.expreview.com/2011/12/01/next-kindle-fire-to-pack-nvidia-processor/19153.html</link>
		<comments>http://en.expreview.com/2011/12/01/next-kindle-fire-to-pack-nvidia-processor/19153.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:33:14 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=19153</guid>
		<description><![CDATA[Amazon Kindle Fire can be said to become one of the most popular Android devices. The tablet is for just US$200 with portable size and rich apps, for those who are not willing to purchase iPad that cost US$500, it is quite some market attractiveness. The current processor packed in Kindle Fire is from Texas [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/12/01/next-kindle-fire-to-pack-nvidia-processor/19153.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Delivers GeForce 290.36 Beta Driver For Game Optimization</title>
		<link>http://en.expreview.com/2011/11/29/nvidia-delivers-geforce-290-36-beta-driver-for-game-optimization/19084.html</link>
		<comments>http://en.expreview.com/2011/11/29/nvidia-delivers-geforce-290-36-beta-driver-for-game-optimization/19084.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:47:56 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=19084</guid>
		<description><![CDATA[&#160; Lately NVIDIA released the first GeForce/ION 290 series family driver, the GeForce 290.36 beta, which updates PhysX System Software and HD Audio driver, as well as adds SLI profiles for games and the support for 3D Vision. Somes features of NVIDIA GeForce 290.36 beta driver: - Adds NVIDIA Control Panel ambient occlusion support for [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/11/29/nvidia-delivers-geforce-290-36-beta-driver-for-game-optimization/19084.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
