<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expreview.com - Extra Hardware News Report! &#187; Memory</title>
	<atom:link href="http://en.expreview.com/category/news/hardware/memory/feed" rel="self" type="application/rss+xml" />
	<link>http://en.expreview.com</link>
	<description>Focus on PC hardware news, especially graphic card news and reviews.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rambus Purchases Unity Semiconductor for $35 Million</title>
		<link>http://en.expreview.com/2012/02/08/rambus-purchases-unity-semiconductor-for-35-million/20926.html</link>
		<comments>http://en.expreview.com/2012/02/08/rambus-purchases-unity-semiconductor-for-35-million/20926.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:01:57 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Rambus]]></category>
		<category><![CDATA[Unity Semiconductor]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=20926</guid>
		<description><![CDATA[Rambus lately announced that its has acquired an innovative memory technology company——Unity Semiconductor, for a total of $35 million in cash. As part of this acquisition, the Unity team members have joined Rambus to continue developing innovations and solutions for next-generation non-volatile memory. This acquisition will be expected to strengthen Rambus&#8217; position as a major [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/02/08/rambus-purchases-unity-semiconductor-for-35-million/20926.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apacer Offers World&#8217;s Fastest 64GB microSDXC Card</title>
		<link>http://en.expreview.com/2011/11/29/apacer-offers-worlds-fastest-64gb-microsdxc-card/19091.html</link>
		<comments>http://en.expreview.com/2011/11/29/apacer-offers-worlds-fastest-64gb-microsdxc-card/19091.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:24:09 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Apacer]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=19091</guid>
		<description><![CDATA[The popularity of mobile digital products make the player have a high demand towards memory cards, which requests not only the high capacity, but also the fast speed. For these players, there may come a piece of good news for them, as Apacer has just announced to launch the world&#8217;s fastest high-capacity Ultra High Speed [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/11/29/apacer-offers-worlds-fastest-64gb-microsdxc-card/19091.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD To Enter Memory Market With Radeon Branded RAM</title>
		<link>http://en.expreview.com/2011/11/28/amd-to-enter-memory-market-with-radeon-branded-ram/19056.html</link>
		<comments>http://en.expreview.com/2011/11/28/amd-to-enter-memory-market-with-radeon-branded-ram/19056.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:36:44 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=19056</guid>
		<description><![CDATA[In our earlier report, we got to know that AMD was going to produce the memory under its own brand. While as LenzFire reported, AMD has intended to get its memory modules to the retail market after quality inspection. According to the information in AMD’s website, there are three DDR3 memory editions. They are Entertainment [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/11/28/amd-to-enter-memory-market-with-radeon-branded-ram/19056.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Micron Demonstrates 128GBps DRAM Memory</title>
		<link>http://en.expreview.com/2011/08/25/micron-demonstrates-128gbps-dram-memory/18898.html</link>
		<comments>http://en.expreview.com/2011/08/25/micron-demonstrates-128gbps-dram-memory/18898.html#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:35:25 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Micron]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=18898</guid>
		<description><![CDATA[In early February,Micron has declared its memory technology——Hybrid Memory Cube.While lately Micron demonstrated a prototype of a possible &#34;future DRAM technology&#34; at the Hot Chips conference. According to Micron,the key point for the technology is to break through the &#34;memory wall&#34;.And the current DDR3-1600 devices deliver 12.8GBps,the single HMC could feature the bandwidth of 128GB/s,while [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/08/25/micron-demonstrates-128gbps-dram-memory/18898.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crucial 8GB Memory Modules Optimize Desktop And Laptop Performance</title>
		<link>http://en.expreview.com/2011/08/24/crucial-8gb-memory-modules-optimize-desktop-and-laptop-performance/18881.html</link>
		<comments>http://en.expreview.com/2011/08/24/crucial-8gb-memory-modules-optimize-desktop-and-laptop-performance/18881.html#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:22:50 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Crucial]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=18881</guid>
		<description><![CDATA[Recently Crucial announced its Crucial 8GB DDR3-1333 MHz UDIMM(desktop) and SODIMM(laptop) memory modules,allowing for high-capacity memory in smaller form factors such as laptops,All-in-One PCs and home theater PCs. These new 8GB DDR3-1333MHz SODIMM modules are 1.35V,compared to their standard 1.5V counterparts.The modules help reduce power consumption and operating temperature while increasing battery life.Desktops also benefit [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/08/24/crucial-8gb-memory-modules-optimize-desktop-and-laptop-performance/18881.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AMD Has No Plans To Make Memory Or Sell It Directly To Customers</title>
		<link>http://en.expreview.com/2011/08/11/amd-has-no-plans-to-make-memory-or-sell-it-directly-to-customers/18720.html</link>
		<comments>http://en.expreview.com/2011/08/11/amd-has-no-plans-to-make-memory-or-sell-it-directly-to-customers/18720.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:40:26 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=18720</guid>
		<description><![CDATA[Picture courtesy of Akiba-PC Earlier we have known that AMD&#8217;s DDR3 memory modules appeared in Japanese stores.Even there comes with the introduction page of AMD Radeon DDR3 System Modules in the official website. Undoubtedly it makes us think that whether AMD is going to enter into memory market.However,it seems that the company has no plans [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/08/11/amd-has-no-plans-to-make-memory-or-sell-it-directly-to-customers/18720.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair Rolls Out Arctic White 8GB DDR3 Vengeance LP Memory Kit</title>
		<link>http://en.expreview.com/2011/08/04/corsair-rolls-out-arctic-white-8gb-ddr3-vengeance-lp-memory-kit/18615.html</link>
		<comments>http://en.expreview.com/2011/08/04/corsair-rolls-out-arctic-white-8gb-ddr3-vengeance-lp-memory-kit/18615.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:51:45 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Corsair]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=18615</guid>
		<description><![CDATA[Corsair lately rolls out the Special Edition Arctic White Vengeance Low Profile memory. The Special Edition Arctic White Vengeance LP memory operates at a 1.35V,which is ideal for ultra-quiet systems and other low-voltage applications.It consists of two 4GB DDR3 DRAM modules,and could be able to operate at 1600MHz with a tested latency of 9-9-9-24. The [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/08/04/corsair-rolls-out-arctic-white-8gb-ddr3-vengeance-lp-memory-kit/18615.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair Rolls Out Limited Edition 1.5V 8GB Dominator GT Memory Kit</title>
		<link>http://en.expreview.com/2011/07/20/corsair-rolls-out-limited-edition-1-5v-8gb-dominator-gt-memory-kit/18341.html</link>
		<comments>http://en.expreview.com/2011/07/20/corsair-rolls-out-limited-edition-1-5v-8gb-dominator-gt-memory-kit/18341.html#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:24:42 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Corsair]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=18341</guid>
		<description><![CDATA[Recently Corsair announced availability in limited quantities of a new 1.5V 8GB Dominator GT DDR3 memory kit. The model is with serial number of CMT8GX3M2A2133C9,features DHX+ heatsinks.It&#8217;s guaranteed to operate at 2133MHz at a memory voltage of 1.5V with CL 9-11-9 timings.According to Corsair,the memory kit can work at 2400MHz at the memory voltage of [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/07/20/corsair-rolls-out-limited-edition-1-5v-8gb-dominator-gt-memory-kit/18341.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston HyperX 2133MHz SO-DIMMs Obtain Intel XMP Cetification</title>
		<link>http://en.expreview.com/2011/06/17/kingston-hyperx-2133mhz-so-dimms-obtain-intel-xmp-cetification/17640.html</link>
		<comments>http://en.expreview.com/2011/06/17/kingston-hyperx-2133mhz-so-dimms-obtain-intel-xmp-cetification/17640.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 07:39:19 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=17640</guid>
		<description><![CDATA[Kingston lately announces that its 2133MHz HyperX 4GB SO-DIMM memory kits have passed Intel XMP certification. The notebook memory modules are the first and fastest to be validated,and its serial number is KHX2133C9S3K2/4GX. Kingston tested the 2133MHz kit using CL9-11-9-27 timings at 1.5 voltages on the ASRock HD65-MXM motherboard using Intel&#8217;s latest second-generation Core i7-2920XM [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/06/17/kingston-hyperx-2133mhz-so-dimms-obtain-intel-xmp-cetification/17640.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Brings 30nm-class DDR3 Memory For Consumers</title>
		<link>http://en.expreview.com/2011/06/10/samsung-brings-30nm-class-ddr3-memory-for-consumers/17552.html</link>
		<comments>http://en.expreview.com/2011/06/10/samsung-brings-30nm-class-ddr3-memory-for-consumers/17552.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:44:22 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=17552</guid>
		<description><![CDATA[Samsung recently announces that the company is going to introduce consumer-oriented memory that makes use of its advanced 30nm-class DDR3 DRAM chips. According to Samsung,the 30nm memory will include very low profile(VLP) UDIMMs for desktops and SO-DIMMs for notebooks.They are in made up of 2GB and 4GB modules which operate at up to 1600MHz,and they [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/06/10/samsung-brings-30nm-class-ddr3-memory-for-consumers/17552.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair Brings 8GB Dominator GTX Memory Kit Running At 2400 MHz</title>
		<link>http://en.expreview.com/2011/05/27/corsair-brings-8gb-dominator-gtx-memory-kit-running-at-2400-mhz/17314.html</link>
		<comments>http://en.expreview.com/2011/05/27/corsair-brings-8gb-dominator-gtx-memory-kit-running-at-2400-mhz/17314.html#comments</comments>
		<pubDate>Fri, 27 May 2011 07:29:54 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Corsair]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=17314</guid>
		<description><![CDATA[Corsair has just rolled out a Dominator GTX 8GB dual-channel DDR3 kit,which enables to operate at 2400MHz,with latency settings of 9-11-10-30,at a memory voltage of 1.65V. According to Corsair,the purpose of these kits is to help overclockers explore the limits of memory performance,and they will continue to producing extraordinary memory kits to help make computers [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/05/27/corsair-brings-8gb-dominator-gtx-memory-kit-running-at-2400-mhz/17314.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elpida Develops Industry&#8217;s First 25nm DRAM Chips</title>
		<link>http://en.expreview.com/2011/05/03/elpida-develops-industrys-first-25nm-dram-chips/16692.html</link>
		<comments>http://en.expreview.com/2011/05/03/elpida-develops-industrys-first-25nm-dram-chips/16692.html#comments</comments>
		<pubDate>Tue, 03 May 2011 07:00:09 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Elpida]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=16692</guid>
		<description><![CDATA[Elpida lately announces to have developed the industry&#8217;s first 25nm DDR3 SDRAM chips,which are ready for sample shipments and mass production in July. The 25nm DDR3 SDRAM is with memory density of 2Gb.It supports ultra-fast performance above DDR3-1866(1866Mbps) and is compliant with low-voltage 1.35V high-speed DDR3L-1600(1600Mbps). Compared with Elpida&#8217;s 30nm manufacturing process,the newly developed 25nm [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/05/03/elpida-develops-industrys-first-25nm-dram-chips/16692.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingmax Debuts Waterproof 64GB SDXC Card</title>
		<link>http://en.expreview.com/2011/04/28/kingmax-debuts-waterproof-64gb-sdxc-card/16629.html</link>
		<comments>http://en.expreview.com/2011/04/28/kingmax-debuts-waterproof-64gb-sdxc-card/16629.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:56:27 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=16629</guid>
		<description><![CDATA[It is definitely not a good thing to get your SD card into the water,which will probably lead to data loss. However,KingMax brings water-proof&#160; SDXC Card with capacity of 64GB,providing secure for users. According to KingMax,Waterproof 64GB SDXC Card is compliant with SDXC Class 10 specification,supports UHS-I interface and UHS Speed Class 1 HD video [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/04/28/kingmax-debuts-waterproof-64gb-sdxc-card/16629.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Rolls Out HyperX Plug And Play High Performance Memory</title>
		<link>http://en.expreview.com/2011/04/26/kingston-rolls-out-hyperx-plug-and-play-high-performance-memory/16575.html</link>
		<comments>http://en.expreview.com/2011/04/26/kingston-rolls-out-hyperx-plug-and-play-high-performance-memory/16575.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:29:06 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=16575</guid>
		<description><![CDATA[Kingston HyperX series memory line are quite popular with gaming players and overclocking players.And lately the company adds some new members for this product line——HyperX Plug and Play(HyperX PnP),targeting gaming and overclocking players as well. According to Kingston,HyperX PnP memory has conducted some optimization especially for Intel Sandy Bridge platform.While they work at SNB platform,the [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/04/26/kingston-rolls-out-hyperx-plug-and-play-high-performance-memory/16575.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Announces 19nm NAND Flash Memory</title>
		<link>http://en.expreview.com/2011/04/22/toshiba-announces-19nm-nand-flash-memory/16492.html</link>
		<comments>http://en.expreview.com/2011/04/22/toshiba-announces-19nm-nand-flash-memory/16492.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 06:10:51 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=16492</guid>
		<description><![CDATA[Not long ago,Toshiba has unleashed its 24nm SmartNAND series product,while now the company officially announces the NAND memory chips which are based on the advanced 19nm manufacturing process. According to Toshiba,the newly-launch 19nm NAND memory chips feature 2-bit-per-cell with capacity of 64Gb (8GB),delivering 128GB devices for application in smartphones and tablets. In addition,Toshiba will also [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/04/22/toshiba-announces-19nm-nand-flash-memory/16492.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel And Micron Develop 20nm NAND Flash</title>
		<link>http://en.expreview.com/2011/04/16/intel-and-micron-develop-20nm-nand-flash/16305.html</link>
		<comments>http://en.expreview.com/2011/04/16/intel-and-micron-develop-20nm-nand-flash/16305.html#comments</comments>
		<pubDate>Sat, 16 Apr 2011 09:09:20 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Micron]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=16305</guid>
		<description><![CDATA[Recently Intel and Micron announces that they have successfully developed 20nm NAND flash memory chips. Currently they have developed 8Gb MLC (multi-level cell) NAND flash memory chip which is based on 20nm manufacturing process,the chip has a&#160; die area measuring 118mm&#178;,getting a 30% to 40% reduction in board space compared to currently-produced 25nm 8GB chip. [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/04/16/intel-and-micron-develop-20nm-nand-flash/16305.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delkin Debuts 95MB/s-Capable Elite 633 Series UHS-I Memory Cards</title>
		<link>http://en.expreview.com/2011/04/11/delkin-debuts-95mbs-capable-elite-633-series-uhs-i-memory-cards/16100.html</link>
		<comments>http://en.expreview.com/2011/04/11/delkin-debuts-95mbs-capable-elite-633-series-uhs-i-memory-cards/16100.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 08:56:44 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Delkin]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=16100</guid>
		<description><![CDATA[Recently Delkin has rolled out its Elite 633 series UHS-I memory cards,which are claimed to deliver read speed of up to 95 MB/s amazingly. Elite 633 series memory cards are complaint with the Secure Digital Association&#8217;s &#34;Ultra High Speed&#34; (UHS-I) specification,feature full backwards compatibility among SDXC and SDHC host devices for seamless integration in today’s [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/04/11/delkin-debuts-95mbs-capable-elite-633-series-uhs-i-memory-cards/16100.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toshiba Debuts 24nm SmartNAND Product Lineup</title>
		<link>http://en.expreview.com/2011/04/07/toshiba-debuts-24nm-smartnand-product-lineup/15975.html</link>
		<comments>http://en.expreview.com/2011/04/07/toshiba-debuts-24nm-smartnand-product-lineup/15975.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:36:26 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=15975</guid>
		<description><![CDATA[Although various Japanese enterprises suffer in earthquake,the disaster can&#8217;t terminate their progress.Lately Toshiba expands the NAND product line to announce 24nm SmartNAND series product. SmartNAND memory chips are based on 24nm manufacturing process,features traditional NAND port and ECC(error correction code)chips. SmartNAND chips are in capacity of 4GB/8GB/16GB/32GB/64GB,and 4GB/8GB/16GB have package of TSOP and LGA,while 32GB/64GB [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2011/04/07/toshiba-debuts-24nm-smartnand-product-lineup/15975.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
