<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expreview.com - Extra Hardware News Report!</title>
	<atom:link href="http://en.expreview.com/feed" rel="self" type="application/rss+xml" />
	<link>http://en.expreview.com</link>
	<description>Focus on PC hardware news, especially graphic card news and reviews.</description>
	<lastBuildDate>Wed, 16 May 2012 02:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NVIDIA Makes Tesla K10 and K20 GPUs Official</title>
		<link>http://en.expreview.com/2012/05/16/nvidia-makes-tesla-k10-and-k20-gpus-official/23094.html</link>
		<comments>http://en.expreview.com/2012/05/16/nvidia-makes-tesla-k10-and-k20-gpus-official/23094.html#comments</comments>
		<pubDate>Wed, 16 May 2012 02:39:24 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=23094</guid>
		<description><![CDATA[Tesla K10 Today NVIDIA unveiled two Kepler-based GPUs called K10 and K20, which makes GPU-accelerated computing easier and more accessible for a broader range of high performance computing (HPC) scientific and technical applications. Tesla K10 Tesla K10 is based on dual-GK104 cores, it could be taken as the variant of GTX 690. In addition, it [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/16/nvidia-makes-tesla-k10-and-k20-gpus-official/23094.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital Completes Divestiture of Assets to Toshiba</title>
		<link>http://en.expreview.com/2012/05/16/western-digital-completes-divestiture-of-assets-to-toshiba/23089.html</link>
		<comments>http://en.expreview.com/2012/05/16/western-digital-completes-divestiture-of-assets-to-toshiba/23089.html#comments</comments>
		<pubDate>Tue, 15 May 2012 17:00:04 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Western Digital]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=23089</guid>
		<description><![CDATA[Western Digital recently announced that it has completed its divestiture of certain 3.5-inch hard drive assets to Toshiba, as required by regulatory agencies that conditionally approved the company&#8217;s completed acquisition of Viviti Technologies (formerly Hitachi Global Storage Technologies). The assets will enable Toshiba to manufacture and sell 3.5-inch hard drives for the desktop and consumer [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/16/western-digital-completes-divestiture-of-assets-to-toshiba/23089.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASRock Z68, P67 and H67 Series Mobos To Support Ivy Bridge by BIOS Update</title>
		<link>http://en.expreview.com/2012/05/15/asrock-z68-p67-and-h67-series-mobos-to-support-ivy-bridge-by-bios-update/23084.html</link>
		<comments>http://en.expreview.com/2012/05/15/asrock-z68-p67-and-h67-series-mobos-to-support-ivy-bridge-by-bios-update/23084.html#comments</comments>
		<pubDate>Tue, 15 May 2012 07:34:28 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[ASRock]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=23084</guid>
		<description><![CDATA[Lately ASRock announced that its entire line of Intel P67, H67 and Z68 series motherboards will support Intel Ivy Bridge CPUs by updating the latest P version BIOS. &#34;Besides pursuing extremes with hardcore hardware enthusiasts and die-hard gamers, making high-end technology easy and accessible for everybody is also one of ASRock&#8217;s goals.&#34; commented James Lee, [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/15/asrock-z68-p67-and-h67-series-mobos-to-support-ivy-bridge-by-bios-update/23084.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperSSpeed Hyper SLC SSD Review</title>
		<link>http://en.expreview.com/2012/05/15/supersspeed-hyper-slc-ssd-review/23066.html</link>
		<comments>http://en.expreview.com/2012/05/15/supersspeed-hyper-slc-ssd-review/23066.html#comments</comments>
		<pubDate>Tue, 15 May 2012 06:56:26 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[REVIEW]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[SupperSSpeed]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=23066</guid>
		<description><![CDATA[Introduction The main product line of SuperSSpeed covers USB 3.0 flash drive, SSD and various kinds of high-speed MicroSD card. This time the company introduces its SupperSSpeed Hyper SLC SSD, which is different from those consumer SSDs packing MLC flash. Surely SLC flash is much more endurable than MLC as the former can sustain an [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/15/supersspeed-hyper-slc-ssd-review/23066.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel 10nm, 7nm, 5nm Process Roadmap Revealed</title>
		<link>http://en.expreview.com/2012/05/14/intel-10nm-7nm-5nm-process-roadmap-revealed/23063.html</link>
		<comments>http://en.expreview.com/2012/05/14/intel-10nm-7nm-5nm-process-roadmap-revealed/23063.html#comments</comments>
		<pubDate>Mon, 14 May 2012 14:49:10 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=23063</guid>
		<description><![CDATA[According to the source from Xbit-Labs, Intel has begun to work on 10nm, 7nm and 5nm process technology which is expected to be put into production in 2015. In addition, Intel is equipping its Oregon, Arizona and Irelands fabs to make chips using 14nm processes in 2013. Currently 22nm process has been put into volume [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/14/intel-10nm-7nm-5nm-process-roadmap-revealed/23063.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte Preparing for Three Motherboards Supporting Thunderbolt</title>
		<link>http://en.expreview.com/2012/05/14/gigabyte-preparing-for-three-motherboards-supporting-thunderbolt/23056.html</link>
		<comments>http://en.expreview.com/2012/05/14/gigabyte-preparing-for-three-motherboards-supporting-thunderbolt/23056.html#comments</comments>
		<pubDate>Mon, 14 May 2012 13:25:54 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=23056</guid>
		<description><![CDATA[At its PlugFest event held in Park Royal Hotel, Kuala Lumpur, Malaysia. Gigabyte claimed that they are preparing for three new motherboards supporting Thunderbolt technology. Thunderbolt technology delivers much faster speed than USB 3.0 with transmission speed of 10Gbps and integrates PCI Express transmission and DisplayPort technology. However, the exact model numbers are not revealed, [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/14/gigabyte-preparing-for-three-motherboards-supporting-thunderbolt/23056.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inno3D GeForce GTX 670 iChill Ice Dragon Launches</title>
		<link>http://en.expreview.com/2012/05/14/inno3d-geforce-gtx-670-ichill-ice-dragon-launches/23043.html</link>
		<comments>http://en.expreview.com/2012/05/14/inno3d-geforce-gtx-670-ichill-ice-dragon-launches/23043.html#comments</comments>
		<pubDate>Mon, 14 May 2012 08:51:09 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Inno3D]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=23043</guid>
		<description><![CDATA[Lately Inno3D GeForce GTX 670 iChill Ice Dragon graphics card has hit retail at the price of RMB3199 (about US$507). Inno3D GeForce GTX 670 iChill Ice Dragon is a non-reference model, it features enhanced GTX 680 PCB design, 8pin+6pin connectors, 5+2 phase power supply, solid-state capacitors, ferrite choke, and SO-8 MosFETs. As for cooling, Inno3D [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/14/inno3d-geforce-gtx-670-ichill-ice-dragon-launches/23043.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Thunderbolt Motherboard Z77A-GD80 Arrives</title>
		<link>http://en.expreview.com/2012/05/14/msi-thunderbolt-motherboard-z77a-gd80-arrives/23051.html</link>
		<comments>http://en.expreview.com/2012/05/14/msi-thunderbolt-motherboard-z77a-gd80-arrives/23051.html#comments</comments>
		<pubDate>Sun, 13 May 2012 16:05:23 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=23051</guid>
		<description><![CDATA[MSI recently announces the availability of its Z77A-GD80 motherboard with Intel Thunderbolt technology, Z77A-GD80 is the first mobo to support the high-speed technology under Windows system. MSI equipped the Z77A-GD80 with Thunderbolt technology, the motherboard is capable of delivering the transmission speed of 10Gbps. Thunderbolt technology delivers two communications methods, or protocols, on a single [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/14/msi-thunderbolt-motherboard-z77a-gd80-arrives/23051.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVGA Intros GTX 670 4GB Graphics Card</title>
		<link>http://en.expreview.com/2012/05/13/evga-intros-gtx-670-4gb-graphics-card/23022.html</link>
		<comments>http://en.expreview.com/2012/05/13/evga-intros-gtx-670-4gb-graphics-card/23022.html#comments</comments>
		<pubDate>Sat, 12 May 2012 16:06:07 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Evga]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=23022</guid>
		<description><![CDATA[EVGA GTX 670 Lately EVGA has introduced a full lineup of GeForce GTX 670 graphics cards, which include EVGA GTX 670, GTX 670 SuperClock and GTX 670 FTW. EVGA GTX 670 are a reference graphics cards, while EVGA GTX 670 SuperClock and GTX 670 FTW are overclocking models. The two former cards have optional capacities [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/13/evga-intros-gtx-670-4gb-graphics-card/23022.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend Announces MSA720 mSATA SSD</title>
		<link>http://en.expreview.com/2012/05/13/transcend-announces-msa720-msata-ssd/23026.html</link>
		<comments>http://en.expreview.com/2012/05/13/transcend-announces-msa720-msata-ssd/23026.html#comments</comments>
		<pubDate>Sat, 12 May 2012 16:03:42 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[ComputeX'08]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Transcend]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=23026</guid>
		<description><![CDATA[Lately Transcend announces its MSA720 mSATA solid state drive, which provides read and write speed of up to 500MB/s. The new SSD adopts SandForce SF-2281 controller and MLC NAND flash memory chip, is available with optional capacity of 64GB and 128GB. In addition, it features sequential read and write performance of 560MB/s and 530MB/s, respectively, [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/13/transcend-announces-msa720-msata-ssd/23026.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s 17-inch Series 7 Chronos Latop Debuts</title>
		<link>http://en.expreview.com/2012/05/13/samsungs-17-inch-series-7-chronos-latop-debuts/23035.html</link>
		<comments>http://en.expreview.com/2012/05/13/samsungs-17-inch-series-7-chronos-latop-debuts/23035.html#comments</comments>
		<pubDate>Sat, 12 May 2012 16:01:20 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=23035</guid>
		<description><![CDATA[amsung recently offers its 17-inch Series 7 Chronos laptop, truly serving as a desktop replacement, whether it&#8217;s being used for work or play, as the company said. The laptop features a 17.3-inch screen with resolution of 1920*1080, a 2.6GHz Core i7 Ivy Bridge CPU, 8GB of RAM and NVIDIA&#8217;s GeForce GT650M. In addition, it packs [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/13/samsungs-17-inch-series-7-chronos-latop-debuts/23035.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTX 690 Not with Good Compatibility with GeForce 301.34 Driver</title>
		<link>http://en.expreview.com/2012/05/12/gtx-690-not-with-good-compatibility-with-geforce-301-34-driver/23018.html</link>
		<comments>http://en.expreview.com/2012/05/12/gtx-690-not-with-good-compatibility-with-geforce-301-34-driver/23018.html#comments</comments>
		<pubDate>Sat, 12 May 2012 15:55:53 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=23018</guid>
		<description><![CDATA[When GTX 690 was released, the driver used was 301.33 beta, according to the usual practice, upon the launch of relative reviews NVIDIA rolled out 301.34 WHQL driver which supported GTX 690, meanwhile the new driver is also the first one to support GTX 670 officially. Today when we ran GTX 690 graphics card, we [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/12/gtx-690-not-with-good-compatibility-with-geforce-301-34-driver/23018.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSMC Gives Priority to NVIDIA for 28nm Chips</title>
		<link>http://en.expreview.com/2012/05/11/tsmc-gives-priority-to-nvidia-for-28nm-chips/23003.html</link>
		<comments>http://en.expreview.com/2012/05/11/tsmc-gives-priority-to-nvidia-for-28nm-chips/23003.html#comments</comments>
		<pubDate>Thu, 10 May 2012 16:02:31 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[TSMC]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=23003</guid>
		<description><![CDATA[According to the report from Digitimes, TSMC has given priority to NVIDIA for 28nm chips to secure the GPU supply timely. Earlier some rumors said that NVIDIA was not satisfied with TSMC&#8217;s 28nm process, so the company has tried to find another partner to produce the 28nm chips. However, the source indicated that TSMC has [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/11/tsmc-gives-priority-to-nvidia-for-28nm-chips/23003.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Catalyst 12.4a Hotfix Driver Available</title>
		<link>http://en.expreview.com/2012/05/11/amd-catalyst-12-4a-hotfix-driver-available/22998.html</link>
		<comments>http://en.expreview.com/2012/05/11/amd-catalyst-12-4a-hotfix-driver-available/22998.html#comments</comments>
		<pubDate>Thu, 10 May 2012 16:02:16 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=22998</guid>
		<description><![CDATA[AMD recently identified an issue where some graphics products are producing certain artifacts in Diablo III with the latest release of Catalyst 12.4 driver. The issue only affects users of AMD Radeon HD 2400, 2600, 2900, 3400, 3600 and 4500 graphics cards under Windows Vista and Windows 7. Users of these products under Windows XP [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/11/amd-catalyst-12-4a-hotfix-driver-available/22998.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Hits One Billion Downloads</title>
		<link>http://en.expreview.com/2012/05/11/angry-birds-hits-one-billion-downloads/23008.html</link>
		<comments>http://en.expreview.com/2012/05/11/angry-birds-hits-one-billion-downloads/23008.html#comments</comments>
		<pubDate>Thu, 10 May 2012 16:01:59 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=23008</guid>
		<description><![CDATA[Recently Rovio, the publisher of the leisure popular game Angry Birds, announced that the gaming has hit one billion downloads worldwide. The game is really quite popular with players, the latest version Angry Birds Space, which hit 10 million downloads in just three days. However, the success didn&#8217;t come easy, Rovio has developed 51 other [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/11/angry-birds-hits-one-billion-downloads/23008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Details of Gigabyte GeForce GTX 680 SOC Exposed</title>
		<link>http://en.expreview.com/2012/05/10/more-details-of-gigabyte-geforce-gtx-680-soc-exposed/22993.html</link>
		<comments>http://en.expreview.com/2012/05/10/more-details-of-gigabyte-geforce-gtx-680-soc-exposed/22993.html#comments</comments>
		<pubDate>Wed, 09 May 2012 17:10:41 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=22993</guid>
		<description><![CDATA[WindForce 5X cooler Recently more details about Gigabyte GeForce GTX 680 SuperOverclock graphics card are leaked by WCCTech. Gigabyte GeForce GTX 680 SuperOverclock graphics card boasts nine 6mm heatpipes and 6pin+8pin power supply design. The graphics card features 8 phase power supply design and four NEC Tokin 0E907 Proadlizer capacitors at the back. Dual BIOS [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/10/more-details-of-gigabyte-geforce-gtx-680-soc-exposed/22993.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSP Offers Aurum PRO Series PSUs</title>
		<link>http://en.expreview.com/2012/05/10/fsp-offers-aurum-pro-series-psus/22988.html</link>
		<comments>http://en.expreview.com/2012/05/10/fsp-offers-aurum-pro-series-psus/22988.html#comments</comments>
		<pubDate>Wed, 09 May 2012 16:30:26 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[FSP]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Power supply]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=22988</guid>
		<description><![CDATA[Lately FSP announced the launch of its AURUM PRO PSU, which is 80PLUS Gold-certified providing up to 90% efficiency. The power supply features +12V single rail design capable of delivering 100A (1200W). In addition, it has the advanced 135mm HDB (Hydro-Dynamic Bearing) fan for thermal solution, remaining only 20dB in typical loading (1200W) output with [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/10/fsp-offers-aurum-pro-series-psus/22988.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Ivy Bridge Mobile Processor Prices Surfaced</title>
		<link>http://en.expreview.com/2012/05/10/intel-ivy-bridge-mobile-processor-prices-surfaced/22983.html</link>
		<comments>http://en.expreview.com/2012/05/10/intel-ivy-bridge-mobile-processor-prices-surfaced/22983.html#comments</comments>
		<pubDate>Wed, 09 May 2012 16:05:12 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[CPU]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://en.expreview.com/?p=22983</guid>
		<description><![CDATA[As CPU World reported, on June 3 Intel will launch some dual-core mobile CPUs which are based on Ivy Bridge architecture. There are five mobile Ivy Bridge processors coming, these processors feature dual-core and quad-thread design including TDP 35W/TDP 17W versions. The TDP 35W version includes Core i5-3320M/i5-3360M/i7-3520M, they are priced at US$225/US$266/US$346, respectively. While [...]]]></description>
		<wfw:commentRss>http://en.expreview.com/2012/05/10/intel-ivy-bridge-mobile-processor-prices-surfaced/22983.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
